Janet ACHOLA 26.06.1988 Uganda |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 2:05.57 | Oordegem (BEL) | 02.06.2012 | 1000m | 2:43.51 | Boudewijnstadion, Bruxelles (BEL) | 06.09.2013 | 1500m | 4:05.52 | FBK Stadium, Hengelo (NED) | 27.05.2012 | Mile | 4:28.83 | Kessel-Lo (BEL) | 18.08.2012 | 2000mSC | 6:58.23 | Pliezhausen (GER) | 22.05.2011 | 3000mSC | 10:05.30 | Stadion Juliska, Praha (CZE) | 13.06.2011 | 10 km Road | 33:28 | Berlin (GER) | 11.10.2015 | Half Marathon | 1:16:27 | Torino (ITA) | 23.09.2012 | 4x400m | 3:39.30 | New Delhi (IND) | 11.10.2010 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2006 | 2:15.9h | Kampala (UGA) | 17.06.2006 | 2008 | 2:12.50 | Nairobi (KEN) | 19.04.2008 | 2009 | 2:06.32 | Beograd (SRB) | 07.07.2009 | 2010 | 2:10.9h | Kampala (UGA) | 03.04.2010 | 2011 | 2:06.99 | Kampala (UGA) | 23.07.2011 | 2012 | 2:05.57 | Oordegem (BEL) | 02.06.2012 |
Year | Result | Venue | Date |
---|
2009 | 4:20.76 | Beograd (SRB) | 10.07.2009 | 2010 | 4:09.51 | New Delhi (IND) | 08.10.2010 | 2011 | 4:15.52 | Kampala (UGA) | 22.07.2011 | 2012 | 4:05.52 | FBK Stadium, Hengelo (NED) | 27.05.2012 | 2013 | 4:10.35 | Lignano Sabbiadoro (ITA) | 16.07.2013 | 2016 | 4:08.11 | Durban (RSA) | 24.06.2016 | 2017 | 4:30.69 | Kampala (UGA) | 19.07.2017 | 2018 | 4:24.44 | Djibouti (DJI) | 30.03.2018 |
Year | Result | Venue | Date |
---|
2012 | 4:28.83 | Kessel-Lo (BEL) | 18.08.2012 |
Year | Result | Venue | Date |
---|
2011 | 6:58.23 | Pliezhausen (GER) | 22.05.2011 |
Year | Result | Venue | Date |
---|
2011 | 10:05.30 | Stadion Juliska, Praha (CZE) | 13.06.2011 |
No progression. Year | Result | Venue | Date |
---|
2009 | 34:55 | Jinja (UGA) | 31.05.2009 | 2010 | 35:47 | Kampala (UGA) | 05.12.2010 | 2013 | 34:16 | Berlin (GER) | 13.10.2013 | 2015 | 33:28 | Berlin (GER) | 11.10.2015 |
Year | Result | Venue | Date |
---|
2012 | 1:16:27 | Torino (ITA) | 23.09.2012 |
Year | Result | Venue | Date |
---|
2010 | 3:39.30 | New Delhi (IND) | 11.10.2010 |
|
Honours1 x In top 8 at All-African Games | 2 x In top 8 at African Championships |
|
Results in principal competitions in 2024No principal results this year. |