Personal BestsEvent | Result | Venue | Date |
---|
800m | 2:00.92 | Yalta (UKR) | 28.05.2012 | 800m ind. | 2:13.78 | Sumy (UKR) | 15.02.2011 | 1000m | 2:39.00 | Zagreb (CRO) | 09.09.2008 | 1500m | 4:01.73 | Boudewijnstadion, Bruxelles (BEL) | 16.09.2011 | 1500m ind. | 4:13.90 | Sumy (UKR) | 18.02.2009 | 2000m | 5:46.36 | Boudewijnstadion, Bruxelles (BEL) | 04.09.2009 | 3000m | 9:17.99 | Kyiv (UKR) | 20.05.2007 | 3000m ind. | 9:11.09 | Sumy (UKR) | 17.02.2011 | 5000m | 16:47.14 | Avangard Stadium, Lutsk (UKR) | 20.06.2021 | Mile Road | 4:39.5h | South Shields (GBR) | 04.10.2008 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2002 | 2:13.8h | Donetsk (UKR) | 20.08.2002 | 2003 | 2:07.45 | Kyiv (UKR) | 03.07.2003 | 2004 | 2:03.71 | Kyiv (UKR) | 25.07.2004 | 2005 | 2:08.16 | Kyiv (UKR) | 21.06.2005 | 2006 | 2:04.44 | Bielsko-Biala (POL) | 29.07.2006 | 2007 | 2:03.66 | Donetsk (UKR) | 07.07.2007 | 2008 | 2:03.65 | Yalta (UKR) | 08.05.2008 | 2010 | 2:04.12 | Donetsk (UKR) | 24.09.2010 | 2011 | 2:02.44 | Donetsk (UKR) | 04.08.2011 | 2012 | 2:00.92 | Yalta (UKR) | 28.05.2012 | 2018 | 2:07.58 | Schifflange (LUX) | 29.07.2018 |
Year | Result | Venue | Date |
---|
2008 | 2:39.00 | Zagreb (CRO) | 09.09.2008 |
Year | Result | Venue | Date |
---|
2002 | 4:32.9h | Donetsk (UKR) | 19.08.2002 | 2003 | 4:21.41 | Kyiv (UKR) | 06.07.2003 | 2004 | 4:14.09 | Yalta (UKR) | 03.07.2004 | 2005 | 4:19.74 | Yalta (UKR) | 27.05.2005 | 2006 | 4:12.17 | Kyiv (UKR) | 21.07.2006 | 2007 | 4:14.57 | Lapinlahti (FIN) | 22.07.2007 | 2008 | 4:05.13 | National Stadium, Beijing (CHN) | 23.08.2008 | 2009 | 4:06.45 | Stockholm (SWE) | 31.07.2009 | 2010 | 4:03.14 | Stadio Guidobaldi, Rieti (ITA) | 29.08.2010 | 2011 | 4:01.73 | Boudewijnstadion, Bruxelles (BEL) | 16.09.2011 | 2012 | 4:03.33 | Bislett Stadion, Oslo (NOR) | 07.06.2012 | 2018 | 4:20.70 | Lignano Sabbiadoro (ITA) | 11.07.2018 | 2019 | 4:19.72 | Lutsk (UKR) | 22.08.2019 | 2020 | 4:22.67 | Avangard Stadium, Lutsk (UKR) | 29.08.2020 | 2021 | 4:18.02 | Avangard Stadium, Lutsk (UKR) | 19.06.2021 | 2022 | 4:20.92 | Netestadion, Lier (BEL) | 30.07.2022 |
Year | Result | Venue | Date |
---|
2021 | 5:18.00 | Chernivtsi (UKR) | 26.09.2021 |
Year | Result | Venue | Date |
---|
2009 | 5:46.36 | Boudewijnstadion, Bruxelles (BEL) | 04.09.2009 |
Year | Result | Venue | Date |
---|
2007 | 9:17.99 | Kyiv (UKR) | 20.05.2007 | 2022 | 9:38.54 | Schulsportanlage Gymnasium, Neustadt an der Waldnaab (GER) | 05.08.2022 |
Year | Result | Venue | Date |
---|
2021 | 16:47.14 | Avangard Stadium, Lutsk (UKR) | 20.06.2021 |
Year | Result | Venue | Date |
---|
2008 | 4:39.5h | South Shields (GBR) | 04.10.2008 |
No progression. |