Jeroen D'HOEDT 10.01.1990 Belgium |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 1:47.22 | Ninove (BEL) | 06.08.2011 | 1000m | 2:22.84 | Lisse (NED) | 14.05.2011 | 1500m | 3:36.07 | Oordegem (BEL) | 02.08.2011 | Mile | 4:03.27 | Letterkenny (IRL) | 18.05.2013 | 2000m | 5:05.56 | Huizingen (BEL) | 10.08.2013 | 3000m | 7:53.36 | Alexander Stadium, Birmingham (GBR) | 05.06.2016 | 5000m | 13:34.90 | Palo Alto, CA (USA) | 04.05.2014 | 10,000m | 30:13.41 | Lebbeke (BEL) | 02.05.2009 | 3000mSC | 8:30.03 | Heusden-Zolder (BEL) | 18.07.2015 | 10 km Road | 29:55 | Tilburg (NED) | 28.11.2010 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2008 | 1:53.99 | Neerpelt (BEL) | 31.05.2008 | 2010 | 1:50.88 | Huizingen (BEL) | 31.07.2010 | 2011 | 1:47.22 | Ninove (BEL) | 06.08.2011 | 2012 | 1:50.57 | Namur (BEL) | 16.05.2012 | 2015 | 1:51.22 | Herentals (BEL) | 01.05.2015 |
Year | Result | Venue | Date |
---|
2011 | 2:22.84 | Lisse (NED) | 14.05.2011 | 2012 | 2:23.70 | Lisse (NED) | 05.05.2012 | 2013 | 2:23.40 | Lisse (NED) | 11.05.2013 |
Year | Result | Venue | Date |
---|
2008 | 3:52.22 | Zwevegem (BEL) | 11.05.2008 | 2009 | 3:44.66 | Ninove (BEL) | 08.08.2009 | 2010 | 3:41.44 | Villeneuve d'Ascq (FRA) | 24.08.2010 | 2011 | 3:36.07 | Oordegem (BEL) | 02.08.2011 | 2012 | 3:40.97 | Rabat (MAR) | 27.05.2012 | 2013 | 3:37.25 | Heusden-Zolder (BEL) | 13.07.2013 | 2014 | 3:38.61 | Oordegem (BEL) | 31.05.2014 | 2015 | 3:38.20 | FBK Stadium, Hengelo (NED) | 24.05.2015 | 2018 | 3:43.05 | Oordegem (BEL) | 26.05.2018 |
Year | Result | Venue | Date |
---|
2013 | 4:03.27 | Letterkenny (IRL) | 18.05.2013 |
Year | Result | Venue | Date |
---|
2013 | 5:05.56 | Huizingen (BEL) | 10.08.2013 |
Year | Result | Venue | Date |
---|
2008 | 8:21.69 | Oordegem (BEL) | 26.07.2008 | 2010 | 7:57.88 | Kessel-Lo (BEL) | 14.08.2010 | 2013 | 8:04.46 | Gent (BEL) | 03.08.2013 | 2014 | 8:16.66 | Gent (BEL) | 11.05.2014 | 2015 | 8:05.27 | Jambes (BEL) | 10.05.2015 | 2016 | 7:53.36 | Alexander Stadium, Birmingham (GBR) | 05.06.2016 | 2018 | 8:05.27 | Gent (BEL) | 13.05.2018 |
Year | Result | Venue | Date |
---|
2008 | 14:28.13 | Heusden-Zolder (BEL) | 20.07.2008 | 2012 | 13:42.72 | Palo Alto, CA (USA) | 29.04.2012 | 2014 | 13:34.90 | Palo Alto, CA (USA) | 04.05.2014 | 2016 | 13:52.11 | Olympiastadion, Stockholm (SWE) | 16.06.2016 | 2017 | 14:15.98 | Heusden-Zolder (BEL) | 22.07.2017 |
Year | Result | Venue | Date |
---|
2009 | 30:13.41 | Lebbeke (BEL) | 02.05.2009 |
Year | Result | Venue | Date |
---|
2009 | 8:51.76 | Karađorđe Stadium, Novi Sad (SRB) | 26.07.2009 | 2010 | 8:57.04 | Heusden-Zolder (BEL) | 16.05.2010 | 2011 | 8:46.96 | Palo Alto, CA (USA) | 01.05.2011 | 2015 | 8:30.03 | Heusden-Zolder (BEL) | 18.07.2015 | 2016 | 8:31.54 | Heusden-Zolder (BEL) | 16.07.2016 | 2018 | 8:48.49 | Palo Alto, CA (USA) | 03.05.2018 |
Year | Result | Venue | Date |
---|
2010 | 29:55 | Tilburg (NED) | 28.11.2010 |
No progression. No progression. No progression. |
Honours1 x European U20 Championships bronze medallist | 1 x National champion |
|
Results in principal competitions in 2024No principal results this year. |