Lydia Chebet ROTICH 08.08.1988 Kenya |
Personal BestsEvent | Result | Venue | Date |
---|
5000m | 15:56.7h | Nakuru (KEN) | 19.03.2016 | 10,000m | 34:38.5h | Nairobi (KEN) | 16.05.2017 | 3000mSC | 9:18.03 | Bislett Stadion, Oslo (NOR) | 04.06.2010 | 15 km Road | 53:51 | Zoetermeer (NED) | 14.11.2010 | Half Marathon | 1:10:57 | Shanghai (CHN) | 23.04.2017 | Marathon | 2:41:05 | Nairobi (KEN) | 29.10.2023 |
| Season's BestsNo season's bests available. |
World RankingsEvent | Place | Score |
---|
Women's Marathon | 960. | 991 | Women's Overall Ranking | 10302. | 991 |
| Year | Result | Venue | Date |
---|
2009 | 16:22.1h | Kakamega (KEN) | 18.04.2009 | 2012 | 16:01.0h | Kitale (KEN) | 07.04.2012 | 2013 | 16:20.0h | Nairobi (KEN) | 25.05.2013 | 2016 | 15:56.7h | Nakuru (KEN) | 19.03.2016 |
Year | Result | Venue | Date |
---|
2017 | 34:38.5h | Nairobi (KEN) | 16.05.2017 |
Year | Result | Venue | Date |
---|
2008 | 9:55.62 | Huelva (ESP) | 13.06.2008 | 2009 | 9:26.51 | Olympic Stadium, Athina (GRE) | 13.07.2009 | 2010 | 9:18.03 | Bislett Stadion, Oslo (NOR) | 04.06.2010 | 2011 | 9:19.20 | Suhaim bin Hamad Stadium, Doha (QAT) | 06.05.2011 | 2012 | 9:31.09 | Hayward Field, Eugene, OR (USA) | 02.06.2012 | 2013 | 9:26.31 | Suhaim bin Hamad Stadium, Doha (QAT) | 10.05.2013 | 2015 | 9:51.89 | Nairobi (KEN) | 09.07.2015 | 2016 | 9:23.49 | Shanghai Stadium, Shanghai (CHN) | 14.05.2016 |
Year | Result | Venue | Date |
---|
2010 | 53:51 | Zoetermeer (NED) | 14.11.2010 |
Year | Result | Venue | Date |
---|
2017 | 1:10:57 | Shanghai (CHN) | 23.04.2017 | 2018 | 1:12:47 | Shanghai (CHN) | 22.04.2018 |
Year | Result | Venue | Date |
---|
2023 | 2:41:05 | Nairobi (KEN) | 29.10.2023 |
|
Honours1 x In top 8 at World Championships | 1 x African Championships bronze medallist | 1 x In top 8 at World Athletics Final | 1 x National champion |
|
Results in principal competitions in 2024No principal results this year. |