Emelia GORECKA 29.01.1994 Great Britain & N.I. |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 2:11.84 | Ashford (GBR) | 25.05.2008 | 1500m | 4:15.38 | Watford (GBR) | 22.08.2012 | Mile | 4:37.05 | Cork (IRL) | 17.07.2012 | 3000m | 8:55.11 | Alexander Stadium, Birmingham (GBR) | 26.08.2012 | 3000m ind. | 9:03.97 | O2 Arena, Praha (CZE) | 06.03.2015 | 2 Miles | 9:43.22 | Alexander Stadium, Birmingham (GBR) | 24.08.2014 | 5000m | 15:07.45 | Palo Alto, CA (USA) | 04.05.2014 | 10,000m | 32:39.37 | London (GBR) | 19.05.2018 | Mile Road | 4:38.0h | London (GBR) | 24.05.2014 | 5 km Road | 15:40 | Ipswich (GBR) | 18.08.2017 | 5 km Road | 15:40 | Boston, MA (USA) | 19.04.2014 | 10 km Road | 33:41 | Praha (CZE) | 08.09.2018 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2008 | 2:11.84 | Ashford (GBR) | 25.05.2008 | 2010 | 2:13.23 | Street (GBR) | 03.05.2010 | 2011 | 2:16.0h | Kingston (GBR) | 03.09.2011 |
Year | Result | Venue | Date |
---|
2008 | 4:24.95 | Street (GBR) | 05.05.2008 | 2009 | 4:26.14 | Watford (GBR) | 29.07.2009 | 2010 | 4:16.79 | Watford (GBR) | 12.06.2010 | 2011 | 4:20.29 | Solihull (GBR) | 09.07.2011 | 2012 | 4:15.38 | Watford (GBR) | 22.08.2012 | 2013 | 4:19.54 | Watford (GBR) | 07.08.2013 | 2014 | 4:16.65 | Watford (GBR) | 18.06.2014 | 2016 | 4:24.40 | Watford (GBR) | 13.07.2016 |
Year | Result | Venue | Date |
---|
2008 | 4:46.87 | Solihull (GBR) | 28.06.2008 | 2012 | 4:37.05 | Cork (IRL) | 17.07.2012 |
Year | Result | Venue | Date |
---|
2008 | 9:33.37 | London (GBR) | 15.06.2008 | 2009 | 9:24.79 | Twickenham (GBR) | 03.06.2009 | 2010 | 9:18.38 | Kingston (GBR) | 09.05.2010 | 2011 | 9:14.08 | Douglas (GBR) | 11.09.2011 | 2012 | 8:55.11 | Alexander Stadium, Birmingham (GBR) | 26.08.2012 | 2013 | 8:55.59 | Olympic Stadium, London (GBR) | 26.07.2013 | 2017 | 9:03.85 | Rovereto (ITA) | 29.08.2017 | 2018 | 9:13.00 | Göteborg (SWE) | 18.08.2018 |
Year | Result | Venue | Date |
---|
2014 | 9:43.22 | Alexander Stadium, Birmingham (GBR) | 24.08.2014 |
Year | Result | Venue | Date |
---|
2010 | 15:56.87 | Manchester (GBR) | 29.05.2010 | 2011 | 15:51.20 | Manchester (GBR) | 28.05.2011 | 2012 | 15:34.21 | Watford (GBR) | 09.06.2012 | 2013 | 15:35.82 | Manchester (GBR) | 01.06.2013 | 2014 | 15:07.45 | Palo Alto, CA (USA) | 04.05.2014 | 2015 | 15:35.17 | Palo Alto, CA (USA) | 02.05.2015 | 2017 | 15:44.34 | Palo Alto, CA (USA) | 05.05.2017 | 2018 | 15:30.59 | Palo Alto, CA (USA) | 03.05.2018 |
Year | Result | Venue | Date |
---|
2018 | 32:39.37 | London (GBR) | 19.05.2018 |
Year | Result | Venue | Date |
---|
2014 | 4:38.0h | London (GBR) | 24.05.2014 | 2017 | 4:45.48 | Newcastle upon Tyne (GBR) | 09.09.2017 |
Year | Result | Venue | Date |
---|
2010 | 16:48 | London (GBR) | 05.09.2010 | 2014 | 15:40 | Boston, MA (USA) | 19.04.2014 | 2017 | 15:40 | Ipswich (GBR) | 18.08.2017 | 2018 | 16:04 | Carlsbad, CA (USA) | 25.03.2018 | 2019 | 16:45 | Monaco (MON) | 17.02.2019 |
Year | Result | Venue | Date |
---|
2018 | 33:41 | Praha (CZE) | 08.09.2018 |
No progression. No progression. No progression. |
Honours1 x European U20 champion | 1 x In top 8 at European Championships | 1 x European Team Championships silver medallist | 1 x European U20 Championships silver medallist | 1 x World U20 Championships bronze medallist | 1 x In top 8 at Commonwealth Games | 1 x National champion | 1 x National Indoor champion |
|
Results in principal competitions in 2024No principal results this year. |