Caroline CHEPKEMOI 01.03.1993 Kenya |
Personal BestsEvent | Result | Venue | Date |
---|
1500m | 4:05.31 | Heusden-Zolder (BEL) | 18.07.2015 | Mile | 4:27.79 | Stade Olympique de la Pontaise, Lausanne (SUI) | 06.07.2017 | 2000m | 5:54.75 | Montreuil (FRA) | 19.06.2018 | 3000m | 8:49.04 | Stadion Juliska, Praha (CZE) | 08.06.2015 | 5000m | 15:41.47 | Marseille (FRA) | 16.06.2018 | 10,000m | 33:57.97 | Ulinzi Sports Complex, Langata, Nairobi (KEN) | 26.05.2023 | 4 Miles Road | 20:53 | Groningen (NED) | 13.10.2019 | 10 km Road | 31:09 | Valenciennes (FRA) | 31.03.2019 | 15 km Road | 50:04 | Heerenberg (NED) | 02.12.2018 | Half Marathon | 1:09:13 | Lisboa (POR) | 17.03.2019 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2010 | 2:56.84 | Khartoum (SUD) | 11.05.2010 |
Year | Result | Venue | Date |
---|
2010 | 4:36.71 | Nairobi (KEN) | 16.06.2010 | 2012 | 4:16.0h | Nairobi (KEN) | 15.06.2012 | 2014 | 4:13.59 | Nairobi (KEN) | 07.06.2014 | 2015 | 4:05.31 | Heusden-Zolder (BEL) | 18.07.2015 | 2017 | 4:08.84 | Heusden-Zolder (BEL) | 22.07.2017 | 2018 | 4:19.92 | Sotteville-lès-Rouen (FRA) | 17.07.2018 | 2019 | 4:25.85 | Moi International Sports Centre, Kasarani, Nairobi (KEN) | 03.07.2019 |
Year | Result | Venue | Date |
---|
2017 | 4:27.79 | Stade Olympique de la Pontaise, Lausanne (SUI) | 06.07.2017 |
Year | Result | Venue | Date |
---|
2018 | 5:54.75 | Montreuil (FRA) | 19.06.2018 |
Year | Result | Venue | Date |
---|
2015 | 8:49.04 | Stadion Juliska, Praha (CZE) | 08.06.2015 |
Year | Result | Venue | Date |
---|
2008 | 16:10.3h | Nairobi (KEN) | 18.06.2008 | 2018 | 15:41.47 | Marseille (FRA) | 16.06.2018 | 2019 | 16:16.0h | Moi International Sports Centre, Kasarani, Nairobi (KEN) | 03.07.2019 |
Year | Result | Venue | Date |
---|
2023 | 33:57.97 | Ulinzi Sports Complex, Langata, Nairobi (KEN) | 26.05.2023 |
Year | Result | Venue | Date |
---|
2019 | 20:53 | Groningen (NED) | 13.10.2019 |
Year | Result | Venue | Date |
---|
2015 | 31:59 | Berlin (GER) | 11.10.2015 | 2017 | 34:09 | Kabarnet (KEN) | 18.11.2017 | 2018 | 31:38 | Valenciennes (FRA) | 15.04.2018 | 2019 | 31:09 | Valenciennes (FRA) | 31.03.2019 |
Year | Result | Venue | Date |
---|
2018 | 50:04 | Heerenberg (NED) | 02.12.2018 |
Year | Result | Venue | Date |
---|
2019 | 1:09:13 | Lisboa (POR) | 17.03.2019 | 2023 | 1:09:29 | Madrid (ESP) | 26.03.2023 |
No progression. |
Honours1 x In top 8 at All-African Games |
|
Results in principal competitions in 2025No principal results this year. |