Regula WYTTENBACH 20.04.1991 Switzerland |
Personal BestsEvent | Result | Venue | Date |
---|
400m | 59.88 | Bern (SUI) | 25.08.2007 | 600m | 1:34.18 | Langenthal (SUI) | 21.05.2009 | 800m | 2:08.63 | Bern (SUI) | 09.06.2012 | 800m ind. | 2:08.11 | Magglingen (SUI) | 05.02.2012 | 1000m | 2:50.42 | Langenthal (SUI) | 17.05.2012 | 1500m | 4:25.72 | Basel (SUI) | 28.05.2012 | 2000mSC | 6:39.20 | Pliezhausen (GER) | 22.05.2011 | 10 km Road | 35:46 | Lyss (SUI) | 31.03.2012 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Progression - 200m Progression - 400m Progression - 600m Progression - 800m Progression - 1000m Progression - 1500m Progression - 2000mSC Progression - 10 km Road Progression - Cross Country U20 Race Year | Result | Wind | Venue | Date |
---|
2007 | 27.77 | -0.8 | Bern (SUI) | 25.08.2007 |
Year | Result | Venue | Date |
---|
2007 | 59.88 | Bern (SUI) | 25.08.2007 |
Year | Result | Venue | Date |
---|
2009 | 1:34.18 | Langenthal (SUI) | 21.05.2009 |
Year | Result | Venue | Date |
---|
2008 | 2:11.28 | Bern (SUI) | 19.07.2008 | 2009 | 2:13.75 | Hochdorf (SUI) | 04.07.2009 | 2010 | 2:12.82 | Basel (SUI) | 05.06.2010 | 2011 | 2:09.18 | Bellinzona (SUI) | 15.09.2011 | 2012 | 2:08.63 | Bern (SUI) | 09.06.2012 |
Year | Result | Venue | Date |
---|
2010 | 2:51.51 | Langenthal (SUI) | 13.05.2010 | 2012 | 2:50.42 | Langenthal (SUI) | 17.05.2012 |
Year | Result | Venue | Date |
---|
2008 | 4:39.91 | Luzern (SUI) | 16.07.2008 | 2009 | 4:37.89 | Bern (SUI) | 18.07.2009 | 2010 | 4:34.37 | Lugano (SUI) | 17.07.2010 | 2011 | 4:33.97 | Hochdorf (SUI) | 04.09.2011 | 2012 | 4:25.72 | Basel (SUI) | 28.05.2012 |
Year | Result | Venue | Date |
---|
2011 | 6:39.20 | Pliezhausen (GER) | 22.05.2011 |
Year | Result | Venue | Date |
---|
2012 | 35:46 | Lyss (SUI) | 31.03.2012 |
No progression. |
HonoursNo honours available. |
Results in principal competitions in 2025No principal results this year. |