Jaimie PHELAN-CALDERON 02.09.1995 Canada |
Personal BestsEvent | Result | Venue | Date |
---|
600m ind. | 1:34.76 | Ann Arbor, MI (USA) | 18.01.2014 | 800m | 2:04.15 | Guelph (CAN) | 14.06.2017 | 800m ind. | 2:07.84 | Ann Arbor, MI (USA) | 02.02.2019 | 1000m ind. | 2:51.63 | Toronto (CAN) | 15.02.2013 | 1500m | 4:11.92 | Eugene, OR (USA) | 08.06.2017 | 1500m ind. | 4:33.14 | Toronto (CAN) | 02.03.2013 | Mile | 4:44.43 | Icahn Stadium, New York, NY (USA) | 25.05.2013 | Mile ind. | 4:39.08 | Michigan University U-M Indoor Track, Ann Arbor, MI (USA) | 01.02.2020 | 2000m | 6:13.71 | Ottawa (CAN) | 07.08.2010 | Mile Road | 4:51.70 | Honolulu, HI (USA) | 08.12.2018 | 4x400m | 3:41.19 | Long Beach, CA (USA) | 16.04.2016 | Distance Medley ind. | 10:59.05 | Birmingham, AL (USA) | 11.03.2016 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2009 | 2:19.07 | Windsor (CAN) | 05.07.2009 | 2010 | 2:12.7h | London (CAN) | 19.06.2010 | 2011 | 2:11.57 | Toronto (CAN) | 12.06.2011 | 2012 | 2:10.57 | Guelph (CAN) | 28.05.2012 | 2015 | 2:09.21 | Charlottesville, VA (USA) | 17.04.2015 | 2016 | 2:08.11 | Long Beach, CA (USA) | 16.04.2016 | 2017 | 2:04.15 | Guelph (CAN) | 14.06.2017 | 2018 | 2:09.25 | Bloomington, IN (USA) | 12.05.2018 | 2019 | 2:08.18 | Nashville, TN (USA) | 01.06.2019 | 2021 | 2:23.58 | St. Michael's HS, Austin, TX (USA) | 27.02.2021 |
Year | Result | Venue | Date |
---|
2009 | 4:40.44 | London (CAN) | 13.06.2009 | 2010 | 4:31.16 | London (CAN) | 25.06.2010 | 2011 | 4:29.61 | London (CAN) | 18.06.2011 | 2012 | 4:28.41 | Windsor (CAN) | 16.06.2012 | 2013 | 4:22.41 | Toronto (CAN) | 11.06.2013 | 2015 | 4:20.14 | London (CAN) | 17.05.2015 | 2016 | 4:15.61 | Eugene, OR (USA) | 11.06.2016 | 2017 | 4:11.92 | Eugene, OR (USA) | 08.06.2017 | 2018 | 4:29.61 | Windsor (CAN) | 19.05.2018 |
Year | Result | Venue | Date |
---|
2013 | 4:44.43 | Icahn Stadium, New York, NY (USA) | 25.05.2013 |
Year | Result | Venue | Date |
---|
2010 | 6:13.71 | Ottawa (CAN) | 07.08.2010 |
Year | Result | Venue | Date |
---|
2010 | 9:52.24 | Moncton (CAN) | 04.07.2010 | 2011 | 10:09.63 | Ottawa (CAN) | 06.08.2011 | 2012 | 9:51.61 | Philadelphia, PA (USA) | 26.04.2012 |
|
|
Results in principal competitions in 2024No principal results this year. |