Roberto ALAIZ 20.07.1990 Spain |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 1:53.50 | Aranjuez (ESP) | 27.04.2013 | 1500m | 3:41.06 | Palencia (ESP) | 22.06.2013 | 1500m ind. | 3:45.67 | Oviedo (ESP) | 19.01.2013 | 3000m | 7:48.82 | Los Corrales de Buelna (ESP) | 16.05.2015 | 3000m ind. | 7:51.5h | Valencia (ESP) | 08.02.2015 | 5000m | 13:35.11 | Castellón (ESP) | 16.06.2022 | 10,000m | 28:04.01 | Stade Complexe Sportif Jean-Paul Chasseboeuf, Pacé (FRA) | 28.05.2022 | 2000mSC | 5:36.44 | Paul-Greifzu-Stadion, Dessau (GER) | 21.05.2021 | 3000mSC | 8:19.85 | Hayward Field, Eugene, OR (USA) | 30.05.2015 | 10 km Road | 28:43 | Valencia (ESP) | 15.01.2023 | Half Marathon | 1:03:45 | Santa Pola (ESP) | 21.01.2024 |
| Season's BestsEvent | Result | Venue | Date | T-L |
---|
5000m | 14:12.66 | Estádio 1o de Maio, Braga (POR) | 22.06.2024 | | 10 km Road | 30:25 | Crevillente (ESP) | 06.04.2024 | | Half Marathon | 1:03:45 | Santa Pola (ESP) | 21.01.2024 | |
|
World RankingsEvent | Place | Score |
---|
Men's Cross Country | 62. | 1073 | Men's Road Running | 769. | 960 | Men's 10,000m | 1045. | 974 | Men's Overall Ranking | 5562. | 1073 |
| Year | Result | Venue | Date |
---|
2013 | 1:53.50 | Aranjuez (ESP) | 27.04.2013 |
Year | Result | Venue | Date |
---|
2011 | 3:48.00 | León (ESP) | 23.06.2011 | 2012 | 3:42.34 | Avilés (ESP) | 30.06.2012 | 2013 | 3:41.06 | Palencia (ESP) | 22.06.2013 | 2014 | 3:43.26 | Moratalaz, Madrid (ESP) | 19.07.2014 | 2015 | 3:44.28 | Huelva (ESP) | 10.06.2015 |
Year | Result | Venue | Date |
---|
2022 | 4:18.0h | Avilés (ESP) | 17.04.2022 |
Year | Result | Venue | Date |
---|
2010 | 8:19.72 | Los Corrales de Buelna (ESP) | 29.05.2010 | 2011 | 8:05.45 | Los Corrales de Buelna (ESP) | 28.05.2011 | 2012 | 8:04.23 | Ourense (ESP) | 28.04.2012 | 2014 | 7:51.28 | Los Corrales de Buelna (ESP) | 24.05.2014 | 2015 | 7:48.82 | Los Corrales de Buelna (ESP) | 16.05.2015 | 2020 | 7:56.30 | Castellón (ESP) | 29.07.2020 | 2021 | 7:59.76 | Ibiza (ESP) | 08.05.2021 |
Year | Result | Venue | Date |
---|
2010 | 14:40.46 | Los Corrales de Buelna (ESP) | 03.04.2010 | 2011 | 14:01.70 | Bilbao (ESP) | 18.06.2011 | 2014 | 13:38.89 | Huelva (ESP) | 12.06.2014 | 2020 | 14:00.44 | Estadio Vallehermoso, Madrid (ESP) | 13.09.2020 | 2022 | 13:35.11 | Castellón (ESP) | 16.06.2022 | 2024 | 14:12.66 | Estádio 1o de Maio, Braga (POR) | 22.06.2024 |
Year | Result | Venue | Date |
---|
2014 | 28:27.76 | Lisboa (POR) | 29.03.2014 | 2022 | 28:04.01 | Stade Complexe Sportif Jean-Paul Chasseboeuf, Pacé (FRA) | 28.05.2022 | 2023 | 28:08.46 | Pista Los Silos, Burjassot (ESP) | 25.03.2023 |
Year | Result | Venue | Date |
---|
2021 | 5:36.44 | Paul-Greifzu-Stadion, Dessau (GER) | 21.05.2021 |
Year | Result | Venue | Date |
---|
2009 | 9:00.20 | Karađorđe Stadium, Novi Sad (SRB) | 24.07.2009 | 2010 | 8:51.51 | Barakaldo (ESP) | 23.06.2010 | 2011 | 8:40.82 | Huelva (ESP) | 02.06.2011 | 2012 | 8:24.53 | Huelva (ESP) | 07.06.2012 | 2013 | 8:25.34 | Puskás Ferenc Stadion, Budapest (HUN) | 10.07.2013 | 2014 | 8:27.00 | Padova (ITA) | 06.07.2014 | 2015 | 8:19.85 | Hayward Field, Eugene, OR (USA) | 30.05.2015 | 2021 | 8:39.21 | Castellón (ESP) | 29.06.2021 |
No progression. Year | Result | Venue | Date |
---|
2020 | 14:42 | Barcelona (ESP) | 26.12.2020 |
Year | Result | Venue | Date |
---|
2011 | 30:05 | Camargo (ESP) | 16.04.2011 | 2016 | 30:33 | San Sebastián (ESP) | 10.01.2016 | 2019 | 31:11 | Ibiza (ESP) | 07.12.2019 | 2020 | 30:57 | San Sebastián (ESP) | 09.02.2020 | 2023 | 28:43 | Valencia (ESP) | 15.01.2023 | 2024 | 30:25 | Crevillente (ESP) | 06.04.2024 |
Year | Result | Venue | Date |
---|
2024 | 1:03:45 | Santa Pola (ESP) | 21.01.2024 |
No progression. No progression. No progression. |
Honours1 x In top 8 at European Championships | 1 x European Team Championships silver medallist | 1 x In top 8 at European Indoor Championships |
|
Results in principal competitions in 2024Event | Date | Competition | Place | Result | |
---|
10,000m | 02.03 | Spanish 10,000m Championships | | DNF | | 10 km Road | 06.04 | Spanish 10km Road Running Championships | 7. | 30:25 | | Half Marathon | 06.10 | Spanish Road Running Championships - Mile, 5km and Half Marathon | 18. | 1:07:23 | | Cross Country | 17.11 | XLII Cross Internacional de Itálica | 29. | 22:25 | |
|