Kevin BATT 28.02.1991 Ireland |
Personal BestsEvent | Result | Venue | Date |
---|
1500m | 3:41.94 | Victoria (CAN) | 05.07.2013 | Mile | 3:59.53 | Leixlip (IRL) | 27.06.2014 | Mile ind. | 3:59.70 | Lincoln, NE (USA) | 21.02.2014 | 3000m | 7:53.66 | Glendale (AUS) | 30.01.2016 | 3000m ind. | 8:01.42 | Birmingham, AL (USA) | 14.03.2015 | 5000m | 13:39.61 | Palo Alto, CA (USA) | 03.04.2015 | 5000m ind. | 14:06.24 | Winston Salem, NC (USA) | 14.03.2014 | 10,000m | 29:27.87 | The Crest Athletics Centre, Bankstown, Sydney (AUS) | 24.10.2020 | 5 km Road | 14:06 | Carlsbad, CA (USA) | 03.04.2016 | 10 km Road | 29:32 | Sydney (AUS) | 09.07.2017 | Half Marathon | 1:04:12 | Sunshine Coast (AUS) | 04.08.2019 | Distance Medley ind. | 9:41.79 | Birmingham, AL (USA) | 13.03.2015 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | No progression. Year | Result | Venue | Date |
---|
2011 | 3:55.86 | Tempe, AZ (USA) | 09.04.2011 | 2012 | 3:44.47 | Turku (FIN) | 13.06.2012 | 2013 | 3:41.94 | Victoria (CAN) | 05.07.2013 | 2014 | 3:42.27 | Azusa, CA (USA) | 18.04.2014 | 2016 | 3:45.37 | Lapinlahti (FIN) | 19.06.2016 |
Year | Result | Venue | Date |
---|
2014 | 3:59.53 | Leixlip (IRL) | 27.06.2014 | 2015 | 4:01.70 | Sydney (AUS) | 17.12.2015 | 2016 | 4:04.31 | Letterkenny (IRL) | 02.07.2016 |
Year | Result | Venue | Date |
---|
2009 | 8:22.03 | Sydney (AUS) | 14.11.2009 | 2010 | 8:22.89 | Melbourne (AUS) | 09.12.2010 | 2012 | 7:59.92 | Nivelles (BEL) | 23.06.2012 | 2014 | 7:54.57 | Dublin (IRL) | 11.07.2014 | 2015 | 8:02.93 | Dublin (IRL) | 24.07.2015 | 2016 | 7:53.66 | Glendale (AUS) | 30.01.2016 | 2018 | 8:08.97 | Sydney (AUS) | 17.03.2018 |
Year | Result | Venue | Date |
---|
2009 | 14:21.99 | Melbourne (AUS) | 26.11.2009 | 2010 | 14:04.77 | Hobart (AUS) | 12.02.2010 | 2012 | 13:53.91 | Walnut, CA (USA) | 20.04.2012 | 2013 | 13:44.44 | Walnut, CA (USA) | 19.04.2013 | 2014 | 13:45.49 | Palo Alto, CA (USA) | 04.04.2014 | 2015 | 13:39.61 | Palo Alto, CA (USA) | 03.04.2015 | 2016 | 13:42.82 | Oordegem (BEL) | 29.05.2016 |
Year | Result | Venue | Date |
---|
2020 | 29:27.87 | The Crest Athletics Centre, Bankstown, Sydney (AUS) | 24.10.2020 |
Year | Result | Venue | Date |
---|
2015 | 4:07.81 | London (GBR) | 14.06.2015 |
Year | Result | Venue | Date |
---|
2016 | 14:06 | Carlsbad, CA (USA) | 03.04.2016 |
Year | Result | Venue | Date |
---|
2011 | 31:01 | Sydney (AUS) | 04.06.2011 | 2015 | 30:08 | Burnie (AUS) | 18.10.2015 | 2017 | 29:32 | Sydney (AUS) | 09.07.2017 | 2018 | 29:56 | Hobart (AUS) | 18.02.2018 |
Year | Result | Venue | Date |
---|
2017 | 1:07:13 | Sydney (AUS) | 21.05.2017 | 2018 | 1:04:22 | Sunshine Coast (AUS) | 19.08.2018 | 2019 | 1:04:12 | Sunshine Coast (AUS) | 04.08.2019 |
No progression. No progression. |
|
Results in principal competitions in 2024No principal results this year. |