|
Personal BestsEvent | Result | Venue | Date |
---|
800m | 1:50.60 | Princeton, NJ (USA) | 19.04.2013 | 800m ind. | 1:51.00 | New York, NY (USA) | 23.02.2013 | 1000m ind. | 2:24.00 | Boston, MA (USA) | 08.03.2014 | 1500m | 3:53.63 | Mahwah, NJ (USA) | 13.04.2013 | Mile | 4:18.56 | Myrtle Beach, SC (USA) | 22.03.2014 | Mile ind. | 4:11.68 | New York, NY (USA) | 15.02.2013 | 4x800m | 7:37.76 | Philadelphia, PA (USA) | 28.04.2012 | 4x800m ind. | 7:37.21 | Boston, MA (USA) | 03.03.2012 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2011 | 51.87 | Palisades Park, NJ (USA) | 09.04.2011 |
Year | Result | Venue | Date |
---|
2010 | 1:52.09 | Uden (NED) | 03.07.2010 | 2011 | 1:53.59 | Tempe, AZ (USA) | 19.03.2011 | 2012 | 1:51.01 | Lawrence Township, NJ (USA) | 06.05.2012 | 2013 | 1:50.60 | Princeton, NJ (USA) | 19.04.2013 | 2014 | 1:51.49 | Tempe, AZ (USA) | 29.03.2014 |
Year | Result | Venue | Date |
---|
2010 | 3:53.97 | Stockholm (SWE) | 23.07.2010 | 2011 | 3:58.34 | Princeton, NJ (USA) | 01.04.2011 | 2012 | 3:55.76 | New Brunswick, NJ (USA) | 14.04.2012 | 2013 | 3:53.63 | Mahwah, NJ (USA) | 13.04.2013 |
Year | Result | Venue | Date |
---|
2014 | 4:18.56 | Myrtle Beach, SC (USA) | 22.03.2014 |
No progression. Year | Result | Venue | Date |
---|
2012 | 7:37.76 | Philadelphia, PA (USA) | 28.04.2012 |
|
HonoursNo honours available. |
Results in principal competitions in 2025No principal results this year. |