Vegard VEGARD 12.09.1992 Norway |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 1:52.98 | Norwalk, CA (USA) | 20.04.2013 | 1000m ind. | 2:28.47 | Manhattan, KS (USA) | 24.01.2015 | 1500m | 3:43.08 | Azusa, CA (USA) | 18.04.2014 | Mile ind. | 4:01.55 | Fayetteville, AR (USA) | 31.01.2015 | 3000m | 8:04.51 | Oslo (NOR) | 22.05.2014 | 3000m ind. | 8:15.18 | College Station, TX (USA) | 16.01.2016 | 5000m | 13:55.66 | Eugene, OR (USA) | 10.06.2016 | 10 km Road | 29:16 | Hole (NOR) | 22.10.2016 | Distance Medley ind. | 9:47.78 | Fayetteville, AR (USA) | 13.03.2015 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2010 | 1:53.31 | Bislett Stadion, Oslo (NOR) | 04.06.2010 | 2011 | 2:08.17 | Byrkjelo (NOR) | 12.08.2011 | 2012 | 1:56.35 | Oslo (NOR) | 24.05.2012 | 2013 | 1:52.98 | Norwalk, CA (USA) | 20.04.2013 | 2014 | 1:54.35 | Golden, CO (USA) | 26.04.2014 |
Year | Result | Venue | Date |
---|
2010 | 3:52.97 | Sandnes (NOR) | 22.08.2010 | 2011 | 4:02.10 | Göteborg (SWE) | 09.07.2011 | 2012 | 3:54.10 | Prestfoss (NOR) | 28.07.2012 | 2013 | 3:43.47 | Ratinan Stadion, Tampere (FIN) | 13.07.2013 | 2014 | 3:43.08 | Azusa, CA (USA) | 18.04.2014 | 2015 | 3:47.09 | Palo Alto, CA (USA) | 02.05.2015 |
Year | Result | Venue | Date |
---|
2010 | 8:47.88 | Molde (NOR) | 03.09.2010 | 2012 | 8:43.61 | Bærum (NOR) | 15.06.2012 | 2013 | 8:25.75 | Oslo (NOR) | 18.08.2013 | 2014 | 8:04.51 | Oslo (NOR) | 22.05.2014 |
Year | Result | Venue | Date |
---|
2013 | 14:23.16 | Overhalla (NOR) | 02.08.2013 | 2014 | 14:17.92 | Kadrioru staadion, Tallinn (EST) | 21.06.2014 | 2015 | 14:49.81 | Haugesund (NOR) | 31.07.2015 | 2016 | 13:55.66 | Eugene, OR (USA) | 10.06.2016 |
Year | Result | Venue | Date |
---|
2016 | 31:23.86 | Fort Worth, TX (USA) | 13.05.2016 |
Year | Result | Venue | Date |
---|
2016 | 29:16 | Hole (NOR) | 22.10.2016 |
Year | Result | Venue | Date |
---|
2024 | 2:32:31 | Berlin (GER) | 29.09.2024 |
No progression. |
HonoursNo honours available. |
Results in principal competitions in 2025No principal results this year. |