Said EL OTMANI 14.10.1991 Italy |
Personal BestsEvent | Result | Venue | Date |
---|
1500m | 3:49.07 | Campi Bisenzio (ITA) | 11.05.2013 | 1500m ind. | 3:53.02 | Ancona (ITA) | 03.02.2013 | Mile | 4:10.47 | Pavia (ITA) | 04.05.2014 | 3000m | 7:50.24 | Stadio Guidobaldi, Rieti (ITA) | 13.09.2015 | 3000m ind. | 7:50.70 | Sabadell (ESP) | 19.02.2016 | 5000m | 13:19.30 | Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) | 16.06.2019 | 10,000m | 28:26.02 | London (GBR) | 06.07.2019 | 10 km Road | 28:41 | Torino (ITA) | 02.04.2017 | 10 Miles Road | 49:11 | Brugge (BEL) | 02.03.2014 | Half Marathon | 1:01:31 | Verbania (ITA) | 14.04.2019 | Marathon | 2:12:38 | Firenze (ITA) | 26.11.2023 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | No progression. Year | Result | Venue | Date |
---|
2010 | 4:01.72 | Salerno (ITA) | 12.06.2010 | 2011 | 4:00.59 | Napoli (ITA) | 09.07.2011 | 2012 | 3:52.17 | Orvieto (ITA) | 03.06.2012 | 2013 | 3:49.07 | Campi Bisenzio (ITA) | 11.05.2013 | 2014 | 3:50.17 | Milano (ITA) | 19.09.2014 | 2015 | 3:51.67 | Macerata (ITA) | 27.09.2015 |
Year | Result | Venue | Date |
---|
2014 | 4:10.47 | Pavia (ITA) | 04.05.2014 |
Year | Result | Venue | Date |
---|
2008 | 8:54.64 | Marano (ITA) | 08.09.2008 | 2010 | 9:02.46 | Velletri (ITA) | 17.07.2010 | 2013 | 8:10.08 | Marano (ITA) | 14.09.2013 | 2014 | 8:09.79 | Riga (LAT) | 29.05.2014 | 2015 | 7:50.24 | Stadio Guidobaldi, Rieti (ITA) | 13.09.2015 | 2017 | 8:04.01 | Marina di Carrara (ITA) | 22.07.2017 |
Year | Result | Venue | Date |
---|
2010 | 15:16.34 | Salerno (ITA) | 13.06.2010 | 2012 | 14:26.50 | Misano Adriatico (ITA) | 15.06.2012 | 2013 | 13:52.32 | Campi Bisenzio (ITA) | 12.05.2013 | 2014 | 14:15.52 | Matera (ITA) | 28.09.2014 | 2015 | 13:31.02 | Rovereto (ITA) | 08.09.2015 | 2017 | 13:34.34 | Oordegem (BEL) | 27.05.2017 | 2019 | 13:19.30 | Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) | 16.06.2019 | 2020 | 13:24.13 | Mestský Stadion, Ostrava (CZE) | 08.09.2020 | 2023 | 14:33.61 | Campo Comunale, Modena (ITA) | 14.05.2023 |
Year | Result | Venue | Date |
---|
2015 | 29:22.46 | Isernia (ITA) | 17.05.2015 | 2019 | 28:26.02 | London (GBR) | 06.07.2019 |
Year | Result | Venue | Date |
---|
2017 | 4:02.46 | Roma (ITA) | 04.06.2017 |
Year | Result | Venue | Date |
---|
2020 | 14:41 | Bolzano (ITA) | 31.12.2020 |
Year | Result | Venue | Date |
---|
2012 | 30:50 | Napoli (ITA) | 13.05.2012 | 2015 | 29:57 | Bolzano (ITA) | 31.12.2015 | 2016 | 29:45 | Foligno (ITA) | 10.09.2016 | 2017 | 28:41 | Torino (ITA) | 02.04.2017 | 2019 | 29:23 | Dongio (SUI) | 22.04.2019 | 2020 | 29:56 | Chon Buri (THA) | 26.01.2020 |
Year | Result | Venue | Date |
---|
2014 | 49:11 | Brugge (BEL) | 02.03.2014 |
Year | Result | Venue | Date |
---|
2014 | 1:06:54 | Arezzo (ITA) | 26.10.2014 | 2019 | 1:01:31 | Verbania (ITA) | 14.04.2019 | 2020 | 1:04:00 | Ústí nad Labem (CZE) | 19.09.2020 | 2023 | 1:04:58 | Olomouc (CZE) | 17.06.2023 |
Year | Result | Venue | Date |
---|
2021 | 2:13:23 | Siena (ITA) | 11.04.2021 | 2023 | 2:12:38 | Firenze (ITA) | 26.11.2023 |
No progression. No progression. |
HonoursNo honours available. |
Results in principal competitions in 2025No principal results this year. |