Juan Antonio PÉREZ 06.11.1988 Spain |
Personal BestsEvent | Result | Venue | Date |
---|
1500m | 3:49.02 | Polideportivo Municipal, Andújar (ESP) | 22.05.2021 | 3000m | 7:54.86 | Cork City (IRL) | 14.08.2019 | 3000m ind. | 7:50.96 | Palau Sant Jordi, Barcelona (ESP) | 08.02.2021 | 5000m | 13:28.30 | Huelva (ESP) | 08.06.2018 | 10,000m | 27:46.08 | Mestský Stadion, Ostrava (CZE) | 19.05.2021 | 15,000m | 44:44.42 | Sevilla (ESP) | 26.09.2020 | 10 km Road | 27:56 | Laredo (ESP) | 19.03.2022 | Half Marathon | 1:00:58 | Valencia (ESP) | 27.10.2019 | Marathon | 2:11:50 | Valencia (ESP) | 01.12.2019 |
| Season's BestsNo season's bests available. |
World RankingsEvent | Place | Score |
---|
Men's Cross Country | 79. | 1068 | Men's Road Running | 263. | 1069 | Men's 10,000m | 463. | 1050 | Men's Overall Ranking | 4202. | 1098 |
| Year | Result | Venue | Date |
---|
2021 | 3:49.02 | Polideportivo Municipal, Andújar (ESP) | 22.05.2021 |
Year | Result | Venue | Date |
---|
2011 | 8:26.16 | Alcobendas (ESP) | 11.06.2011 | 2015 | 8:02.45 | Moratalaz, Madrid (ESP) | 11.07.2015 | 2016 | 8:24.70 | Alcobendas (ESP) | 30.04.2016 | 2017 | 8:06.32 | Ciudad Real (ESP) | 17.06.2017 | 2019 | 7:54.86 | Cork City (IRL) | 14.08.2019 | 2020 | 8:02.30 | Ciudad Real (ESP) | 19.09.2020 | 2024 | 8:08.31 | Pista atletismo Can Mises, Ibiza (ESP) | 11.05.2024 |
Year | Result | Venue | Date |
---|
2010 | 14:38.54 | Calvia (ESP) | 03.07.2010 | 2011 | 14:15.53 | Huelva (ESP) | 02.06.2011 | 2012 | 14:34.98 | Los Corrales de Buelna (ESP) | 11.07.2012 | 2015 | 13:44.57 | Mataró (ESP) | 18.07.2015 | 2016 | 13:41.51 | Hérouville (FRA) | 16.06.2016 | 2017 | 13:36.36 | Huelva (ESP) | 14.06.2017 | 2018 | 13:28.30 | Huelva (ESP) | 08.06.2018 | 2019 | 13:31.84 | Rovereto (ITA) | 27.08.2019 | 2020 | 13:56.80 | Estadio Vallehermoso, Madrid (ESP) | 13.09.2020 | 2021 | 13:37.61 | Stade L. Lagrange, Toulon (FRA) | 26.02.2021 | 2024 | 14:37.34 | Estadi Olímpic Camilo Cano, La Nucia (ESP) | 06.07.2024 |
Year | Result | Venue | Date |
---|
2011 | 29:31.6h | Los Corrales de Buelna (ESP) | 19.03.2011 | 2012 | 28:53.84 | Lisboa (POR) | 24.03.2012 | 2015 | 28:25.66 | Chia (ITA) | 06.06.2015 | 2016 | 28:28.93 | Mersin (TUR) | 05.06.2016 | 2017 | 28:35.69 | Minsk (BLR) | 10.06.2017 | 2018 | 28:31.31 | Olympiastadion, Berlin (GER) | 07.08.2018 | 2019 | 28:10.16 | London (GBR) | 06.07.2019 | 2021 | 27:46.08 | Mestský Stadion, Ostrava (CZE) | 19.05.2021 | 2022 | 28:08.66 | Stade Complexe Sportif Jean-Paul Chasseboeuf, Pacé (FRA) | 28.05.2022 | 2023 | 28:57.11 | Stade Complexe Sportif Jean-Paul Chasseboeuf, Pacé (FRA) | 03.06.2023 | 2024 | 28:50.53 | Pistes d'atletisme Gaetà Huguet, Castellón (ESP) | 22.05.2024 |
Year | Result | Venue | Date |
---|
2020 | 44:44.42 | Sevilla (ESP) | 26.09.2020 |
Year | Result | Venue | Date |
---|
2012 | 29:35 | Grao de Castellón (ESP) | 31.03.2012 | 2016 | 30:55 | San Sebastián (ESP) | 10.01.2016 | 2017 | 28:47 | Santander (ESP) | 21.05.2017 | 2018 | 28:36 | Valencia (ESP) | 14.01.2018 | 2019 | 27:59 | Valencia (ESP) | 13.01.2019 | 2020 | 28:09 | Valencia (ESP) | 12.01.2020 | 2021 | 28:30 | Laredo (ESP) | 16.10.2021 | 2022 | 27:56 | Laredo (ESP) | 19.03.2022 | 2023 | 28:33 | Huelva (ESP) | 15.04.2023 | 2024 | 29:09 | Cali (COL) | 18.08.2024 |
Year | Result | Venue | Date |
---|
2017 | 1:05:00 | Valencia (ESP) | 22.10.2017 | 2018 | 1:02:18 | Valencia (ESP) | 28.10.2018 | 2019 | 1:00:58 | Valencia (ESP) | 27.10.2019 | 2020 | 1:01:39 | Gdynia (POL) | 17.10.2020 | 2022 | 1:02:22 | Valencia (ESP) | 23.10.2022 | 2023 | 1:04:00 | Riga (LAT) | 01.10.2023 | 2024 | 1:03:09 | Albacete (ESP) | 06.10.2024 |
Year | Result | Venue | Date |
---|
2019 | 2:11:50 | Valencia (ESP) | 01.12.2019 |
No progression. No progression. No progression. |
Honours1 x In top 8 at European Championships | 3 x European Cup 10,000m silver medallist | 1 x Ibero-American Championships silver medallist | 4 x National champion |
|
Results in principal competitions in 2025No principal results this year. |