Elisa BORTOLI 28.09.1994 Italy |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 2:07.38 | Conegliano (ITA) | 20.06.2014 | 800m ind. | 2:10.49 | Ancona (ITA) | 06.03.2016 | 1000m | 2:49.43 | Campo XXV Aprile, Milano (ITA) | 24.04.2014 | 1000m ind. | 2:47.77 | Ancona (ITA) | 27.01.2019 | 1500m | 4:10.29 | VITA Atletiek, Ninove (BEL) | 17.07.2021 | 1500m ind. | 4:18.39 | Atletická hala, Ostrava (CZE) | 14.02.2017 | Mile | 4:33.62 | Arena Civica Gianni Brera, Milano (ITA) | 04.09.2021 | 2000m | 5:44.15 | Sports Park Mladost, Zagreb (CRO) | 14.09.2021 | 3000m | 8:55.35 | Stadio Quercia, Rovereto (ITA) | 31.08.2021 | 3000m ind. | 9:12.19 | Stadium Miramas Métropole, Miramas (FRA) | 04.02.2022 | 5000m | 16:17.67 | Campo Comunale, Zogno (ITA) | 29.05.2024 | 5 km Road | 16:34 | Oderzo (ITA) | 01.05.2024 | 10 km Road | 33:42 | Pescara (ITA) | 10.09.2023 |
| Season's BestsNo season's bests available. |
World RankingsEvent | Place | Score |
---|
Women's Road Running | 395. | 1029 | Women's Overall Ranking | 4218. | 1075 |
| Year | Result | Venue | Date |
---|
2012 | 2:14.24 | Trento (ITA) | 31.07.2012 | 2013 | 2:12.70 | Trento (ITA) | 30.07.2013 | 2014 | 2:07.38 | Conegliano (ITA) | 20.06.2014 | 2015 | 2:09.40 | Gorizia (ITA) | 12.09.2015 | 2016 | 2:08.72 | Cinisello Balsamo (ITA) | 25.09.2016 | 2017 | 2:10.22 | Bergamo (ITA) | 07.05.2017 | 2020 | 2:08.16 | Stadio Giuseppe Grezar, Trieste (ITA) | 01.08.2020 |
Year | Result | Venue | Date |
---|
2014 | 2:49.43 | Campo XXV Aprile, Milano (ITA) | 24.04.2014 |
Year | Result | Venue | Date |
---|
2011 | 4:46.93 | Rieti (ITA) | 01.10.2011 | 2012 | 4:33.20 | Trento (ITA) | 24.07.2012 | 2013 | 4:23.83 | Rovereto (ITA) | 03.09.2013 | 2014 | 4:20.49 | Trento (ITA) | 29.07.2014 | 2015 | 4:21.28 | Rovereto (ITA) | 08.09.2015 | 2016 | 4:23.81 | Cinisello Balsamo (ITA) | 24.09.2016 | 2017 | 4:30.20 | Bergamo (ITA) | 06.05.2017 | 2018 | 4:20.03 | Pescara (ITA) | 09.09.2018 | 2020 | 4:19.36 | Stadio Quercia, Rovereto (ITA) | 05.08.2020 | 2021 | 4:10.29 | VITA Atletiek, Ninove (BEL) | 17.07.2021 | 2022 | 4:11.95 | Stadio G. Teghil, Lignano Sabbiadoro (ITA) | 30.07.2022 | 2023 | 4:13.52 | Stadio Colbachini, Padova (ITA) | 03.09.2023 | 2024 | 4:13.56 | Campo Montagna, La Spezia (ITA) | 30.06.2024 |
Year | Result | Venue | Date |
---|
2018 | 4:36.75 | Padova (ITA) | 02.09.2018 | 2021 | 4:33.62 | Arena Civica Gianni Brera, Milano (ITA) | 04.09.2021 |
Year | Result | Venue | Date |
---|
2021 | 5:44.15 | Sports Park Mladost, Zagreb (CRO) | 14.09.2021 |
Year | Result | Venue | Date |
---|
2010 | 10:39.84 | Trento (ITA) | 10.08.2010 | 2012 | 10:07.25 | Trento (ITA) | 07.08.2012 | 2013 | 9:36.41 | Faenza (ITA) | 11.09.2013 | 2016 | 9:40.37 | Trento (ITA) | 26.07.2016 | 2021 | 8:55.35 | Stadio Quercia, Rovereto (ITA) | 31.08.2021 | 2022 | 9:10.20 | Lahti (FIN) | 25.05.2022 | 2024 | 9:19.18 | Centro Sportivo Saletti, Nembro (ITA) | 19.06.2024 |
Year | Result | Venue | Date |
---|
2024 | 16:17.67 | Campo Comunale, Zogno (ITA) | 29.05.2024 |
Year | Result | Venue | Date |
---|
2016 | 17:13 | Bolzano (ITA) | 31.12.2016 | 2021 | 16:44 | Bolzano (ITA) | 31.12.2021 | 2024 | 16:34 | Oderzo (ITA) | 01.05.2024 |
Year | Result | Venue | Date |
---|
2017 | 35:58 | Roma (ITA) | 31.12.2017 | 2018 | 34:22 | Roma (ITA) | 21.01.2018 | 2023 | 33:42 | Pescara (ITA) | 10.09.2023 | 2024 | 33:43 | Reggio Emilia (ITA) | 17.03.2024 |
No progression. |
Honours1 x National Indoor champion |
|
Results in principal competitions in 2025No principal results this year. |