Alexandre SADDEDINE 29.09.1994 France |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 1:49.03 | Sotteville-lès-Rouen (FRA) | 16.07.2019 | 800m ind. | 1:53.24 | Reims (FRA) | 03.02.2013 | 1000m | 2:20.18 | Stade Raymond Petit, Tomblaine (FRA) | 01.07.2015 | 1000m ind. | 2:30.5h | Reims (FRA) | 19.12.2010 | 1500m | 3:37.36 | Stade Charléty, Paris (FRA) | 30.06.2018 | 1500m ind. | 3:41.38 | Reims (FRA) | 17.02.2016 | 3000m | 8:06.14 | Antony (FRA) | 05.05.2019 | 3000m ind. | 8:02.44 | Mondeville (FRA) | 06.02.2016 | 5000m | 13:37.05 | Putbosstadion, Oordegem (BEL) | 25.05.2019 | 10,000m | 29:19.75 | Stade Complexe Sportif Jean-Paul Chasseboeuf, Pacé (FRA) | 16.04.2022 | 5 km Road | 14:17 | Lille (FRA) | 17.03.2024 | 10 km Road | 29:42 | Barcelona (ESP) | 31.12.2015 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2011 | 1:56.99 | Dreux (FRA) | 08.10.2011 | 2012 | 1:54.30 | Reims (FRA) | 04.07.2012 | 2014 | 1:51.79 | Stade de France, Paris-St-Denis (FRA) | 05.07.2014 | 2015 | 1:50.78 | Forbach (FRA) | 31.05.2015 | 2016 | 1:51.69 | Antony (FRA) | 21.05.2016 | 2018 | 1:51.79 | Versailles (FRA) | 19.05.2018 | 2019 | 1:49.03 | Sotteville-lès-Rouen (FRA) | 16.07.2019 | 2020 | 1:51.61 | Stade A. Delaune, Maisons-Alfort (FRA) | 13.09.2020 | 2022 | 1:51.89 | Montreuil (FRA) | 02.06.2022 |
Year | Result | Venue | Date |
---|
2015 | 2:20.18 | Stade Raymond Petit, Tomblaine (FRA) | 01.07.2015 |
Year | Result | Venue | Date |
---|
2011 | 3:57.32 | St-Maur (FRA) | 25.05.2011 | 2012 | 3:51.83 | St-Maur (FRA) | 06.06.2012 | 2013 | 3:50.82 | Conflans-ste-Honorine (FRA) | 25.05.2013 | 2014 | 3:48.46 | Amiens (FRA) | 21.06.2014 | 2015 | 3:42.52 | Amiens (FRA) | 27.06.2015 | 2016 | 3:38.86 | Montbéliard (FRA) | 01.06.2016 | 2018 | 3:37.36 | Stade Charléty, Paris (FRA) | 30.06.2018 | 2019 | 3:40.49 | Heusden-Zolder (BEL) | 20.07.2019 | 2021 | 3:37.73 | Stade Delort, Marseille (FRA) | 09.06.2021 | 2022 | 3:51.27 | Troyes (FRA) | 04.06.2022 |
Year | Result | Venue | Date |
---|
2011 | 8:45.31 | Maisons-Alfort (FRA) | 03.04.2011 | 2012 | 8:31.39 | Noisy-le-Grand (FRA) | 07.10.2012 | 2015 | 8:17.23 | Maisons-Alfort (FRA) | 12.04.2015 | 2019 | 8:06.14 | Antony (FRA) | 05.05.2019 | 2020 | 8:25.99 | Stade d'Athlétisme Hautepierre, Strasbourg (FRA) | 26.09.2020 |
Year | Result | Venue | Date |
---|
2012 | 14:46.54 | Carquefou (FRA) | 01.06.2012 | 2013 | 14:17.32 | Carquefou (FRA) | 14.06.2013 | 2015 | 13:49.21 | Carquefou (FRA) | 19.06.2015 | 2019 | 13:37.05 | Putbosstadion, Oordegem (BEL) | 25.05.2019 |
Year | Result | Venue | Date |
---|
2022 | 29:19.75 | Stade Complexe Sportif Jean-Paul Chasseboeuf, Pacé (FRA) | 16.04.2022 |
Year | Result | Venue | Date |
---|
2024 | 14:17 | Lille (FRA) | 17.03.2024 |
Year | Result | Venue | Date |
---|
2015 | 29:42 | Barcelona (ESP) | 31.12.2015 | 2016 | 30:30 | Paris (FRA) | 02.10.2016 | 2017 | 29:44 | Paris (FRA) | 15.10.2017 | 2021 | 30:10 | Villejuif (FRA) | 10.10.2021 |
No progression. No progression. No progression. No progression. |
HonoursNo honours available. |
Results in principal competitions in 2025No principal results this year. |