Sabine BONVIN 10.02.1994 Switzerland |
Personal BestsEvent | Result | Venue | Date |
---|
200m ind. | 27.33 | Magglingen (SUI) | 27.01.2019 | 400m | 58.31 | La Chaux-de-Fonds (SUI) | 30.06.2019 | 400m ind. | 58.14 | Magglingen (SUI) | 03.02.2019 | 500m | 1:16.31 | Stadion Hard, Langenthal (SUI) | 13.06.2020 | 600m | 1:34.05 | Stade Olympique de la Pontaise, Lausanne (SUI) | 08.05.2021 | 600m ind. | 1:31.52 | Magglingen (SUI) | 02.02.2019 | 800m | 2:07.99 | Genève (SUI) | 15.06.2019 | 800m ind. | 2:11.64 | St. Gallen (SUI) | 16.02.2019 | 1000m | 2:50.56 | Willisau (SUI) | 05.05.2018 | 1000m ind. | 3:09.51 | Magglingen (SUI) | 24.02.2013 | 1500m | 4:27.69 | Stadion Hard, Langenthal (SUI) | 27.06.2021 | 300mH | 47.17 | Bern (SUI) | 25.06.2011 | 400mH | 1:04.94 | Colombier (SUI) | 12.05.2018 | 4x400m | 3:32.81 | Stadion Hertiallmend, Zug (SUI) | 20.09.2020 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | No progression. Year | Result | Venue | Date |
---|
2017 | 43.89 | Langenthal (SUI) | 25.05.2017 |
Year | Result | Venue | Date |
---|
2010 | 63.75 | St. Gallen (SUI) | 05.06.2010 | 2011 | 61.38 | Langenthal (SUI) | 05.06.2011 | 2013 | 61.39 | Martigny (SUI) | 15.06.2013 | 2016 | 59.50 | Bulle (SUI) | 09.07.2016 | 2017 | 60.27 | Basel (SUI) | 05.06.2017 | 2018 | 59.62 | Basel (SUI) | 21.05.2018 | 2019 | 58.31 | La Chaux-de-Fonds (SUI) | 30.06.2019 | 2020 | 58.79 | Stade Pierre de Coubertin, Lausanne (SUI) | 30.08.2020 |
Year | Result | Venue | Date |
---|
2020 | 1:16.31 | Stadion Hard, Langenthal (SUI) | 13.06.2020 |
Year | Result | Venue | Date |
---|
2013 | 1:38.83 | Langenthal (SUI) | 09.05.2013 | 2015 | 1:40.61 | Langenthal (SUI) | 14.05.2015 | 2017 | 1:36.99 | Langenthal (SUI) | 25.05.2017 | 2018 | 1:35.78 | Langenthal (SUI) | 10.05.2018 | 2019 | 1:34.06 | Langenthal (SUI) | 30.05.2019 | 2021 | 1:34.05 | Stade Olympique de la Pontaise, Lausanne (SUI) | 08.05.2021 |
Year | Result | Venue | Date |
---|
2013 | 2:18.10 | La Chaux-de-Fonds (SUI) | 07.07.2013 | 2015 | 2:17.59 | Montbéliard (FRA) | 05.06.2015 | 2016 | 2:11.04 | Delémont (SUI) | 04.09.2016 | 2017 | 2:13.44 | Stade Olympique de la Pontaise, Lausanne (SUI) | 06.07.2017 | 2018 | 2:11.65 | Rapperswil-Jona (SUI) | 25.08.2018 | 2019 | 2:07.99 | Genève (SUI) | 15.06.2019 | 2020 | 2:09.76 | Stadion Schützenmatte, Basel (SUI) | 11.09.2020 | 2021 | 2:08.42 | Centre sportif Bout-du-Monde, Genève (SUI) | 12.06.2021 |
Year | Result | Venue | Date |
---|
2016 | 2:58.61 | Langenthal (SUI) | 05.05.2016 | 2018 | 2:50.56 | Willisau (SUI) | 05.05.2018 | 2019 | 2:55.36 | Willisau (SUI) | 11.05.2019 |
Year | Result | Venue | Date |
---|
2015 | 4:53.87 | Regensdorf (SUI) | 18.08.2015 | 2016 | 4:40.39 | Regensdorf (SUI) | 17.08.2016 | 2017 | 4:32.64 | Langenthal (SUI) | 03.09.2017 | 2018 | 4:29.50 | Regensdorf (SUI) | 18.08.2018 | 2019 | 4:32.69 | Luzern (SUI) | 09.07.2019 | 2020 | 4:28.96 | Stadion Wankdorf, Bern (SUI) | 27.06.2020 | 2021 | 4:27.69 | Stadion Hard, Langenthal (SUI) | 27.06.2021 |
Year | Result | Venue | Date |
---|
2011 | 47.17 | Bern (SUI) | 25.06.2011 |
Year | Result | Venue | Date |
---|
2012 | 1:07.97 | La Chaux-de-Fonds (SUI) | 13.05.2012 | 2017 | 1:09.00 | Alle (SUI) | 20.05.2017 | 2018 | 1:04.94 | Colombier (SUI) | 12.05.2018 |
Year | Result | Venue | Date |
---|
2010 | 1.55 | Lausanne (SUI) | 19.06.2010 |
|
HonoursNo honours available. |
Results in principal competitions in 2025No principal results this year. |