Morten DALGÅRD MADSEN 05.05.1995 Denmark |
Personal BestsEvent | Result | Wind | Venue | Date |
---|
60m ind. | 6.69 | | O2 Arena, Praha (CZE) | 07.03.2015 | 100m | 10.38 | +1.1 | Hayward Field, Eugene, OR (USA) | 22.07.2014 | 200m | 21.06 | +1.8 | Hayward Field, Eugene, OR (USA) | 24.07.2014 | 200m ind. | 22.31 | | Skive (DEN) | 09.03.2013 | 300m | 35.14 | | København (DEN) | 08.05.2016 | Long Jump | 7.25 | 0.0 | Aalborg (DEN) | 13.09.2014 | Long Jump ind. | 7.16 | | Skive (DEN) | 10.03.2013 | 4x100m | 40.44 | | Daugava Stadium, Riga (LAT) | 21.06.2014 | 4x200m ind. | 1:25.10 | | Bærum (NOR) | 14.02.2015 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Wind | Venue | Date |
---|
2011 | 10.90 | -0.4 | København (DEN) | 03.06.2011 | 2012 | 10.79 | -0.2 | Leiria (POR) | 15.09.2012 | 2013 | 10.68 | -0.7 | Helsingør (DEN) | 08.06.2013 | 2014 | 10.38 | +1.1 | Hayward Field, Eugene, OR (USA) | 22.07.2014 | 2015 | 10.46 | +1.3 | København (DEN) | 02.05.2015 | 2016 | 10.48 | +1.2 | Bislett Stadion, Oslo (NOR) | 09.06.2016 |
Year | Result | Wind | Venue | Date |
---|
2011 | 22.12 | +1.4 | København (DEN) | 07.08.2011 | 2012 | 21.76 | +2.0 | København (DEN) | 08.09.2012 | 2014 | 21.06 | +1.8 | Hayward Field, Eugene, OR (USA) | 24.07.2014 | 2015 | 21.30 | -0.3 | Bislett Stadion, Oslo (NOR) | 11.06.2015 | 2016 | 21.35 | +1.7 | Århus (DEN) | 28.08.2016 |
Year | Result | Venue | Date |
---|
2016 | 35.14 | København (DEN) | 08.05.2016 |
Year | Result | Venue | Date |
---|
2015 | 50.59 | Skive (DEN) | 25.09.2015 |
Year | Result | Venue | Date |
---|
2015 | 5:15.91 | Skive (DEN) | 26.09.2015 |
Year | Result | Wind | Venue | Date |
---|
2015 | 16.60 | 0.0 | Skive (DEN) | 26.09.2015 |
Year | Result | Venue | Date |
---|
2015 | 1.83 | Skive (DEN) | 25.09.2015 |
Year | Result | Venue | Date |
---|
2015 | 2.50 | Skive (DEN) | 26.09.2015 |
Year | Result | Wind | Venue | Date |
---|
2013 | 6.97 | 0.0 | Aalborg (DEN) | 09.05.2013 | 2014 | 7.25 | 0.0 | Aalborg (DEN) | 13.09.2014 | 2015 | 6.09 | -0.7 | Skive (DEN) | 25.09.2015 |
Year | Result | Venue | Date |
---|
2015 | 9.18 | Skive (DEN) | 25.09.2015 |
Year | Result | Venue | Date |
---|
2014 | 15.81 | Kristiansand (NOR) | 16.08.2014 |
Year | Result | Venue | Date |
---|
2015 | 26.88 | Skive (DEN) | 25.09.2015 |
Year | Result | Venue | Date |
---|
2015 | 29.62 | Skive (DEN) | 25.09.2015 |
Year | Result | Venue | Date |
---|
2015 | 5414 | Skive (DEN) | 26.09.2015 |
Year | Result | Venue | Date |
---|
2011 | 41.72 | København (DEN) | 03.09.2011 | 2012 | 40.60 | Estadio Olímpico, Barcelona (ESP) | 13.07.2012 | 2013 | 40.86 | Espoo (FIN) | 17.08.2013 | 2014 | 40.44 | Daugava Stadium, Riga (LAT) | 21.06.2014 | 2016 | 41.07 | Espoo (FIN) | 20.08.2016 |
|
Honours2 x National champion | 3 x National Indoor champion |
|
Results in principal competitions in 2024No principal results this year. |