Personal BestsEvent | Result | Venue | Date |
---|
1500m | 3:49.17 | Fayetteville, AR (USA) | 12.04.2014 | 1500m ind. | 3:43.31 | Albuquerque, NM (USA) | 18.02.2018 | Mile | 4:02.88 | Everly-Mongomery Field, Longmont HS, Longmont, CO (USA) | 11.05.2019 | Mile ind. | 3:55.52 | Boston, MA (USA) | 27.01.2018 | 3000m | 7:53.32 | Hayward Field, Eugene, OR (USA) | 25.05.2018 | 3000m ind. | 7:42.71 | Boston, MA (USA) | 27.01.2018 | 2 Miles | 8:28.38 | Hayward Field, Eugene, OR (USA) | 25.05.2018 | 5000m | 13:18.52 | Palo Alto, CA (USA) | 01.05.2016 | 5000m ind. | 13:08.25 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 28.02.2020 | 10,000m | 27:07.55 | Olympic Stadium, London (GBR) | 04.08.2017 | Mile Road | 4:05.14 | Washington, DC (USA) | 02.10.2016 | 5 km Road | 13:36 | San José (USA) | 24.11.2016 | 8 km Road | 22:42 | Kingsport, TN (USA) | 16.07.2022 | 10 km Road | 28:12 | Charleston, SC (USA) | 02.04.2017 | 12 km Road | 34:37 | Alexandria, VA (USA) | 15.11.2015 | 15 km Road | 43:23 | Jacksonville, FL (USA) | 11.03.2017 | 10 Miles Road | 46:32 | St. Paul (USA) | 07.10.2018 | 20 km Road | 59:18 | New Haven, CT (USA) | 05.09.2022 | Half Marathon | 1:01:16 | New York, NY (USA) | 20.03.2022 | Marathon | 2:11:05 | Chicago, IL (USA) | 13.10.2024 |
| Season's BestsNo season's bests available. |
World RankingsEvent | Place | Score |
---|
Men's Marathon | 536. | 1126 | Men's Overall Ranking | 3053. | 1126 |
| Year | Result | Venue | Date |
---|
2011 | 3:53.57 | Bowling Green, KY (USA) | 09.04.2011 | 2014 | 3:49.17 | Fayetteville, AR (USA) | 12.04.2014 |
Year | Result | Venue | Date |
---|
2019 | 4:02.88 | Everly-Mongomery Field, Longmont HS, Longmont, CO (USA) | 11.05.2019 |
Year | Result | Venue | Date |
---|
2018 | 7:53.32 | Hayward Field, Eugene, OR (USA) | 25.05.2018 |
Year | Result | Venue | Date |
---|
2018 | 8:28.38 | Hayward Field, Eugene, OR (USA) | 25.05.2018 |
Year | Result | Venue | Date |
---|
2011 | 14:04.52 | Gainesville, FL (USA) | 01.04.2011 | 2012 | 13:54.82 | Palo Alto, CA (USA) | 06.04.2012 | 2014 | 13:37.68 | Walnut, CA (USA) | 18.04.2014 | 2015 | 13:42.51 | Walnut, CA (USA) | 17.04.2015 | 2016 | 13:18.52 | Palo Alto, CA (USA) | 01.05.2016 | 2017 | 13:23.74 | Los Angeles, CA (USA) | 18.05.2017 | 2018 | 13:20.28 | Olympic Stadium, London (GBR) | 21.07.2018 | 2019 | 13:26.62 | Rovereto (ITA) | 27.08.2019 | 2020 | 13:39.92 | Nevin Platt Middle School, Boulder, CO (USA) | 19.09.2020 |
Year | Result | Venue | Date |
---|
2011 | 29:08.64 | Bloomington, IN (USA) | 26.05.2011 | 2012 | 29:32.99 | Manhattan, KS (USA) | 11.05.2012 | 2014 | 27:36.79 | Palo Alto, CA (USA) | 04.05.2014 | 2015 | 28:16.30 | National Stadium, Beijing (CHN) | 22.08.2015 | 2016 | 27:58.32 | Estádio Olímpico, Rio de Janeiro (BRA) | 13.08.2016 | 2017 | 27:07.55 | Olympic Stadium, London (GBR) | 04.08.2017 | 2018 | 27:39.65 | Palo Alto, CA (USA) | 03.05.2018 | 2019 | 27:24.74 | Khalifa International Stadium, Doha (QAT) | 06.10.2019 | 2020 | 27:28.97 | Estadio de Atletismo del Turia, Valencia (ESP) | 07.10.2020 | 2022 | 27:24.93 | JSerra Catholic HS, San Juan Capistrano, CA (USA) | 06.03.2022 |
Year | Result | Venue | Date |
---|
2016 | 4:05.14 | Washington, DC (USA) | 02.10.2016 |
Year | Result | Venue | Date |
---|
2016 | 13:36 | San José (USA) | 24.11.2016 | 2017 | 13:57 | New York, NY (USA) | 04.11.2017 | 2018 | 13:45 | New York, NY (USA) | 03.11.2018 | 2019 | 13:53 | New York, NY (USA) | 02.11.2019 |
Year | Result | Venue | Date |
---|
2022 | 22:42 | Kingsport, TN (USA) | 16.07.2022 |
Year | Result | Venue | Date |
---|
2017 | 28:12 | Charleston, SC (USA) | 02.04.2017 | 2018 | 28:25 | Charleston, SC (USA) | 07.04.2018 | 2022 | 29:10 | Boston, MA (USA) | 26.06.2022 |
Year | Result | Venue | Date |
---|
2015 | 34:37 | Alexandria, VA (USA) | 15.11.2015 |
Year | Result | Venue | Date |
---|
2015 | 46:14 | Jacksonville, FL (USA) | 15.03.2015 | 2016 | 44:40 | Jacksonville, FL (USA) | 12.03.2016 | 2017 | 43:23 | Jacksonville, FL (USA) | 11.03.2017 | 2019 | 43:41 | Jacksonville, FL (USA) | 09.03.2019 | 2021 | 43:55 | Jacksonville, FL (USA) | 20.03.2021 | 2024 | 44:49 | Jacksonville, FL (USA) | 02.03.2024 |
Year | Result | Venue | Date |
---|
2016 | 48:22 | Washington, DC (USA) | 09.10.2016 | 2017 | 47:33 | St. Paul (USA) | 01.10.2017 | 2018 | 46:32 | St. Paul (USA) | 07.10.2018 | 2022 | 46:40 | Minneapolis, MN (USA) | 02.10.2022 | 2024 | 47:45 | Washington, DC (USA) | 07.04.2024 |
Year | Result | Venue | Date |
---|
2022 | 59:18 | New Haven, CT (USA) | 05.09.2022 |
Year | Result | Venue | Date |
---|
2022 | 1:01:16 | New York, NY (USA) | 20.03.2022 | 2023 | 1:03:25 | Houston, TX (USA) | 15.01.2023 |
Year | Result | Venue | Date |
---|
2022 | 2:28:15 | New York, NY (USA) | 06.11.2022 | 2023 | 2:13:02 | Amsterdam (NED) | 15.10.2023 | 2024 | 2:11:05 | Chicago, IL (USA) | 13.10.2024 |
No progression. No progression. |