Personal BestsEvent | Result | Venue | Date |
---|
1500m | 4:15.2h | Nairobi (KEN) | 18.02.2015 | 3000m | 8:41.69 | Paavo Nurmen Stadion, Turku (FIN) | 05.06.2018 | 5000m | 14:30.77 | Boudewijnstadion, Bruxelles (BEL) | 03.09.2021 | 10,000m | 30:49.23 | Olympiastadion, Stockholm (SWE) | 04.05.2021 | 1 Hour | 18341 | Boudewijnstadion, Bruxelles (BEL) | 04.09.2020 | 3000mSC | 10:20.6h | Mumias (KEN) | 26.04.2013 | 5 km Road | 14:37 | Letzigrund, Zürich (SUI) | 08.09.2021 | 4 Miles Road | 19:17 | Groningen (NED) | 10.10.2021 | 10 km Road | 30:33 | Lens (FRA) | 04.07.2021 | 15 km Road | 48:15 | Nijmegen (NED) | 17.11.2019 | Half Marathon | 1:07:18 | New Delhi (IND) | 29.11.2020 |
| Season's BestsNo season's bests available. |
World RankingsEvent | Place | Score |
---|
Women's 10,000m | 128. | 1112 | Women's Overall Ranking | 2766. | 1112 |
| Year | Result | Venue | Date |
---|
2013 | 2:13.47 | Warri (NGR) | 29.03.2013 |
Year | Result | Venue | Date |
---|
2011 | 4:28.3h | Nairobi (KEN) | 14.07.2011 | 2012 | 4:29.8h | Nairobi (KEN) | 09.06.2012 | 2013 | 4:22.4h | Nairobi (KEN) | 22.06.2013 | 2014 | 4:20.4h | Nairobi (KEN) | 25.06.2014 | 2015 | 4:15.2h | Nairobi (KEN) | 18.02.2015 | 2016 | 4:24.6h | Nakuru (KEN) | 18.03.2016 | 2017 | 4:27.4h | Nyahururu (KEN) | 06.05.2017 |
Year | Result | Venue | Date |
---|
2018 | 8:41.69 | Paavo Nurmen Stadion, Turku (FIN) | 05.06.2018 | 2019 | 8:50.22 | Khalifa International Stadium, Doha (QAT) | 03.05.2019 | 2021 | 8:43.67 | Suhaim bin Hamad Stadium, Doha (QAT) | 28.05.2021 | 2022 | 8:55.28 | Stadio Quercia, Rovereto (ITA) | 30.08.2022 | 2023 | 8:55.80 | Athletics Stadium, Shibetsu (JPN) | 01.07.2023 |
Year | Result | Venue | Date |
---|
2017 | 15:58.3h | Nairobi (KEN) | 10.06.2017 | 2018 | 15:09.42 | SV 03 Stadion, Tübingen (GER) | 16.06.2018 | 2019 | 14:40.25 | Olympic Stadium, London (GBR) | 21.07.2019 | 2021 | 14:30.77 | Boudewijnstadion, Bruxelles (BEL) | 03.09.2021 | 2022 | 15:27.87 | Olympiastadion, Berlin (GER) | 04.09.2022 | 2023 | 15:00.03 | NITTAIDAI Athletic Stadium, Yokohama (JPN) | 11.06.2023 |
Year | Result | Venue | Date |
---|
2018 | 32:34.03 | Leiden (NED) | 09.06.2018 | 2021 | 30:49.23 | Olympiastadion, Stockholm (SWE) | 04.05.2021 | 2022 | 31:16.93 | FBK Stadium, Hengelo (NED) | 06.06.2022 | 2023 | 31:25.57 | Athletic Track, Abashiri (JPN) | 08.07.2023 |
Year | Result | Venue | Date |
---|
2020 | 18341 | Boudewijnstadion, Bruxelles (BEL) | 04.09.2020 |
Year | Result | Venue | Date |
---|
2013 | 7:14.3h | Nairobi (KEN) | 11.06.2013 |
Year | Result | Venue | Date |
---|
2011 | 11:19.8h | Mumias (KEN) | 30.04.2011 | 2012 | 10:46.6h | Nairobi (KEN) | 08.06.2012 | 2013 | 10:20.6h | Mumias (KEN) | 26.04.2013 |
Year | Result | Venue | Date |
---|
2021 | 14:37 | Letzigrund, Zürich (SUI) | 08.09.2021 | 2022 | 15:06 | Lille (FRA) | 20.03.2022 | 2023 | 15:45 | Fukuoka (JPN) | 11.11.2023 |
Year | Result | Venue | Date |
---|
2018 | 19:50 | Groningen (NED) | 14.10.2018 | 2019 | 19:30 | Groningen (NED) | 13.10.2019 | 2021 | 19:17 | Groningen (NED) | 10.10.2021 |
Year | Result | Venue | Date |
---|
2018 | 31:17 | Utrecht (NED) | 07.10.2018 | 2019 | 30:51 | Utrecht (NED) | 06.10.2019 | 2021 | 30:33 | Lens (FRA) | 04.07.2021 | 2022 | 31:03 | Valenciennes (FRA) | 03.04.2022 | 2023 | 32:38 | Okayama (JPN) | 17.12.2023 |
Year | Result | Venue | Date |
---|
2019 | 48:15 | Nijmegen (NED) | 17.11.2019 | 2022 | 48:46 | Nijmegen (NED) | 20.11.2022 |
Year | Result | Venue | Date |
---|
2020 | 1:07:18 | New Delhi (IND) | 29.11.2020 |
No progression. No progression. |