Jakob GARDENKRANS 15.08.1997 Sweden |
Personal BestsEvent | Result | Venue | Date |
---|
Discus Throw | 64.42 | Uppsala Friidrottsarena, Uppsala (SWE) | 05.04.2021 | Discus Throw (1,75kg) | 62.58 | Bottnaryd (SWE) | 18.06.2016 | Discus Throw (1,5kg) | 60.96 | Vellinge (SWE) | 06.06.2014 | Discus Throw (1kg) | 60.86 | Halle (GER) | 20.05.2012 | Hammer Throw (5kg) | 64.88 | Gävle (SWE) | 10.08.2014 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2017 | 15.72 | Ljungby (SWE) | 18.08.2017 | 2018 | 15.79 | Huddinge (SWE) | 04.08.2018 |
Year | Result | Venue | Date |
---|
2016 | 15.78 | Hässleholm (SWE) | 07.08.2016 |
Year | Result | Venue | Date |
---|
2013 | 16.28 | Eskilstuna (SWE) | 11.08.2013 | 2014 | 16.94 | Gävle (SWE) | 10.08.2014 |
Year | Result | Venue | Date |
---|
2011 | 13.17 | Växjö (SWE) | 29.06.2011 | 2012 | 16.95 | Upplands Väsby (SWE) | 12.08.2012 |
Year | Result | Venue | Date |
---|
2010 | 14.55 | Olympiastadion, Stockholm (SWE) | 05.08.2010 |
Year | Result | Venue | Date |
---|
2013 | 42.25 | Habo (SWE) | 01.06.2013 | 2014 | 43.95 | Kalmar (SWE) | 15.06.2014 | 2016 | 58.50 | Chula Vista, CA (USA) | 21.04.2016 | 2017 | 58.01 | Helsingborg (SWE) | 25.08.2017 | 2018 | 63.63 | Chula Vista, CA (USA) | 12.04.2018 | 2019 | 59.50 | Helsingborg (SWE) | 07.07.2019 | 2020 | 60.40 | Sollentunavallen, Sollentuna (SWE) | 10.08.2020 | 2021 | 64.42 | Uppsala Friidrottsarena, Uppsala (SWE) | 05.04.2021 | 2023 | 52.41 | Sollentunavallen, Sollentuna (SWE) | 08.07.2023 |
Year | Result | Venue | Date |
---|
2014 | 54.65 | Vellinge (SWE) | 06.06.2014 | 2015 | 55.18 | Göteborg (SWE) | 05.07.2015 | 2016 | 62.58 | Bottnaryd (SWE) | 18.06.2016 |
Year | Result | Venue | Date |
---|
2013 | 55.95 | Helsingborg (SWE) | 27.06.2013 | 2014 | 60.96 | Vellinge (SWE) | 06.06.2014 |
Year | Result | Venue | Date |
---|
2011 | 50.21 | Helsingborg (SWE) | 08.08.2011 | 2012 | 60.86 | Halle (GER) | 20.05.2012 |
Year | Result | Venue | Date |
---|
2018 | 49.98 | Växjö (SWE) | 08.09.2018 |
Year | Result | Venue | Date |
---|
2015 | 56.54 | Kalmar (SWE) | 21.08.2015 | 2016 | 57.13 | Hässleholm (SWE) | 05.08.2016 |
Year | Result | Venue | Date |
---|
2013 | 54.06 | Eskilstuna (SWE) | 09.08.2013 | 2014 | 64.88 | Gävle (SWE) | 10.08.2014 |
Year | Result | Venue | Date |
---|
2012 | 52.97 | Upplands Väsby (SWE) | 10.08.2012 |
Year | Result | Venue | Date |
---|
2018 | 45.16 | Växjö (SWE) | 08.09.2018 |
|
HonoursNo honours available. |
Results in principal competitions in 2025No principal results this year. |