Tobias CAPIAU 22.05.1997 Belgium |
Personal BestsEvent | Result | Wind | Venue | Date |
---|
60m ind. | 6.99 | | Gent (BEL) | 07.03.2015 | 100m | 10.89 | +1.8 | Gent (BEL) | 17.05.2014 | 200m | 22.73 | -1.2 | Merksem (BEL) | 22.08.2015 | 200m ind. | 22.32 | | Gent (BEL) | 11.01.2014 | 60mH ind. (0.99) | 8.30 | | Gent (BEL) | 01.02.2015 | 60mH ind. (0.91) | 8.18 | | Gent (BEL) | 02.02.2014 | 110mH (0.91) | 14.49 | +0.4 | Lier (BEL) | 21.06.2014 | Pole Vault ind. | 4.50 | | Gent (BEL) | 01.02.2015 | Long Jump | 7.74 | +1.2 | Oordegem (BEL) | 29.05.2016 | Long Jump ind. | 7.65 | | Gent (BEL) | 04.03.2017 | Decathlon - U18 | 7266 | | Dilbeek (BEL) | 03.08.2014 | Heptathlon - U20 ind. | 5388 | | Gent (BEL) | 01.02.2015 | Octathlon - U18 | 5577 | | Donetsk (UKR) | 11.07.2013 | 4x100m | 41.16 | | Mannheim (GER) | 27.06.2015 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Wind | Venue | Date |
---|
2013 | 11.24 | +1.5 | Lokeren (BEL) | 19.05.2013 | 2014 | 10.89 | +1.8 | Gent (BEL) | 17.05.2014 | 2015 | 10.92 | +0.9 | Dillingen (GER) | 11.07.2015 | 2016 | 11.26 | +0.4 | Bruxelles (BEL) | 08.05.2016 |
Year | Result | Wind | Venue | Date |
---|
2015 | 22.73 | -1.2 | Merksem (BEL) | 22.08.2015 |
Year | Result | Venue | Date |
---|
2013 | 51.14 | Donetsk (UKR) | 10.07.2013 | 2014 | 50.90 | Dilbeek (BEL) | 02.08.2014 |
Year | Result | Venue | Date |
---|
2013 | 3:03.23 | Donetsk (UKR) | 11.07.2013 |
Year | Result | Venue | Date |
---|
2014 | 5:10.11 | Dilbeek (BEL) | 03.08.2014 |
Year | Result | Wind | Venue | Date |
---|
2013 | 15.18 | +0.6 | Lier (BEL) | 30.06.2013 | 2014 | 14.49 | +0.4 | Lier (BEL) | 21.06.2014 |
Year | Result | Venue | Date |
---|
2013 | 1.76 | Ninove (BEL) | 27.07.2013 | 2014 | 1.88 | Dilbeek (BEL) | 02.08.2014 |
Year | Result | Venue | Date |
---|
2014 | 4.20 | Dilbeek (BEL) | 03.08.2014 |
Year | Result | Wind | Venue | Date |
---|
2012 | 6.66 | -0.5 | Oordegem (BEL) | 02.06.2012 | 2013 | 7.11 | +1.6 | Donetsk (UKR) | 10.07.2013 | 2014 | 7.27 | +0.4 | Oordegem (BEL) | 31.05.2014 | 2015 | 7.57 | 0.0 | Mannheim (GER) | 28.06.2015 | 2016 | 7.74 | +1.2 | Oordegem (BEL) | 29.05.2016 | 2017 | 7.37 | -0.6 | Nivelles (BEL) | 24.06.2017 |
Year | Result | Venue | Date |
---|
2013 | 14.24 | Lier (BEL) | 30.06.2013 | 2014 | 15.13 | Dilbeek (BEL) | 02.08.2014 |
Year | Result | Venue | Date |
---|
2014 | 41.14 | Dilbeek (BEL) | 03.08.2014 |
Year | Result | Venue | Date |
---|
2013 | 43.02 | Donetsk (UKR) | 11.07.2013 | 2014 | 44.87 | Dilbeek (BEL) | 03.08.2014 |
Year | Result | Venue | Date |
---|
2014 | 7266 | Dilbeek (BEL) | 03.08.2014 |
Year | Result | Venue | Date |
---|
2013 | 5577 | Donetsk (UKR) | 11.07.2013 |
Year | Result | Venue | Date |
---|
2015 | 41.16 | Mannheim (GER) | 27.06.2015 |
|
HonoursNo honours available. |
Results in principal competitions in 2025No principal results this year. |