Honglin ZHANG 12.01.1994 PR of China |
Personal BestsEvent | Result | Wind | Venue | Date |
---|
100m | 10.92 | +0.4 | Zhengzhou (CHN) | 06.08.2020 | 60mH ind. | 7.66 | | Reims (FRA) | 17.02.2016 | 110mH | 13.53 | +1.1 | Shanghai (CHN) | 15.07.2015 | 110mH (0.99) | 13.89 | +0.9 | Jiaxing (CHN) | 21.04.2013 |
| Season's BestsEvent | Result | Venue | Date | T-L |
---|
60mH ind. | 7.84 | Xipu Training Base Indoor Athletics Stadium, Chengdu (CHN) | 11.02.2025 | |
|
World RankingsEvent | Place | Score |
---|
Men's 110mH | 262. | 1098 | Men's Overall Ranking | 4175. | 1098 |
| Year | Result | Wind | Venue | Date |
---|
2020 | 10.92 | +0.4 | Zhengzhou (CHN) | 06.08.2020 |
Year | Result | Wind | Venue | Date |
---|
2018 | 22.45 | -1.2 | Dalian (CHN) | 07.08.2018 |
Year | Result | Wind | Venue | Date |
---|
2012 | 14.66 | -0.2 | Zhaoqing (CHN) | 15.04.2012 | 2013 | 14.09 | +0.1 | Suzhou (CHN) | 31.05.2013 | 2014 | 13.69 | +1.1 | Suzhou (CHN) | 11.10.2014 | 2015 | 13.53 | +1.1 | Shanghai (CHN) | 15.07.2015 | 2016 | 13.59 | -0.6 | Todoroki Stadium, Kawasaki (JPN) | 08.05.2016 | 2017 | 13.61 | 0.0 | Guiyang (CHN) | 27.06.2017 | 2018 | 13.98 | -0.3 | Guiyang (CHN) | 17.06.2018 | 2020 | 13.66 | +0.4 | Shangyu Stadium, Shaoxing (CHN) | 16.09.2020 | 2021 | 13.67 | +0.2 | Xi'an (CHN) | 28.04.2021 | 2023 | 14.63 | -0.3 | Jiangjin Stadium, Chongqing (CHN) | 03.06.2023 | 2024 | 13.83 | 0.0 | Kuishan Sports Center, Rizhao (CHN) | 28.06.2024 |
Year | Result | Wind | Venue | Date |
---|
2012 | 13.98 | +1.8 | Gongju (KOR) | 26.08.2012 | 2013 | 13.89 | +0.9 | Jiaxing (CHN) | 21.04.2013 |
|
Honours1 x Asian Indoor Championships bronze medallist | 1 x In top 8 at Asian Indoor Championships | 1 x In top 8 at Asian Championships |
|
Results in principal competitions in 2025No principal results this year. |