Mari DRABLØS 22.06.1998 Norway |
Personal BestsEvent | Result | Wind | Venue | Date |
---|
60m ind. | 8.25 | | Bærum (NOR) | 11.01.2014 | 200m | 25.22 | +2.0 | Bærum (NOR) | 12.06.2015 | 200m ind. | 25.41 | | Ulsteinvik (NOR) | 08.03.2015 | 300m | 41.62 | | Nadderud (NOR) | 07.05.2013 | 400m | 55.89 | | Pascual Guerrero Stadium, Cali (COL) | 15.07.2015 | 400m ind. | 55.93 | | Bærum (NOR) | 03.02.2018 | 500m ind. | 1:14.70 | | Hvam (NOR) | 26.01.2019 | 600m | 1:34.00 | | Oslo (NOR) | 15.05.2018 | 800m | 2:12.37 | | Byrkjelo (NOR) | 16.08.2015 | 800m ind. | 2:12.74 | | Steinkjer (NOR) | 08.02.2015 | 1500m ind. | 4:48.38 | | Bærum (NOR) | 09.03.2014 | 300mH | 44.96 | | Haugesund (NOR) | 05.09.2014 | 4x100m | 45.74 | | Nesodden (NOR) | 20.05.2018 | 4x200m ind. | 1:38.27 | | Bærum (NOR) | 04.02.2018 | 4x400m | 3:41.18 | | Nesodden (NOR) | 19.05.2018 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Wind | Venue | Date |
---|
2013 | 26.16 | +1.0 | Asker (NOR) | 01.06.2013 | 2014 | 25.73 | -1.4 | Haugesund (NOR) | 07.09.2014 | 2015 | 25.22 | +2.0 | Bærum (NOR) | 12.06.2015 | 2016 | 25.82 | +0.4 | Hamar (NOR) | 18.05.2016 | 2017 | 26.52 | 0.0 | Oslo (NOR) | 05.08.2017 |
Year | Result | Venue | Date |
---|
2013 | 41.62 | Nadderud (NOR) | 07.05.2013 |
Year | Result | Venue | Date |
---|
2013 | 57.40 | Tønsberg (NOR) | 23.08.2013 | 2014 | 56.52 | Göteborg (SWE) | 28.06.2014 | 2015 | 55.89 | Pascual Guerrero Stadium, Cali (COL) | 15.07.2015 | 2016 | 57.09 | Brandbu (NOR) | 06.08.2016 | 2017 | 57.39 | Bislett Stadion, Oslo (NOR) | 15.06.2017 | 2018 | 56.00 | Bislett Stadion, Oslo (NOR) | 07.06.2018 |
Year | Result | Venue | Date |
---|
2012 | 1:38.77 | Bærum (NOR) | 15.06.2012 | 2018 | 1:34.00 | Oslo (NOR) | 15.05.2018 |
Year | Result | Venue | Date |
---|
2013 | 2:13.80 | Lillehammer (NOR) | 07.09.2013 | 2014 | 2:12.88 | Jessheim (NOR) | 24.08.2014 | 2015 | 2:12.37 | Byrkjelo (NOR) | 16.08.2015 |
Year | Result | Venue | Date |
---|
2012 | 4:54.59 | Bærum (NOR) | 15.06.2012 |
Year | Result | Venue | Date |
---|
2014 | 44.96 | Haugesund (NOR) | 05.09.2014 |
Year | Result | Venue | Date |
---|
2018 | 45.74 | Nesodden (NOR) | 20.05.2018 |
Year | Result | Venue | Date |
---|
2018 | 3:41.18 | Nesodden (NOR) | 19.05.2018 |
|
HonoursNo honours available. |
Results in principal competitions in 2024No principal results this year. |