Sonja ANDENMATTEN 10.09.1999 Switzerland |
Personal BestsEvent | Result | Venue | Date |
---|
300m | 41.20 | Stadion Hard, Langenthal (SUI) | 13.06.2020 | 400m | 55.09 | Moselstadion, Trier (GER) | 10.07.2021 | 400m ind. | 57.30 | Columbia, SC (USA) | 01.02.2019 | 600m | 1:32.43 | Langenthal (SUI) | 05.05.2016 | 600m ind. | 1:33.51 | Convention Center, Albuquerque, NM (USA) | 07.02.2020 | 800m | 2:07.23 | Pfungstadt (GER) | 08.06.2019 | 800m ind. | 2:07.15 | Lynchburg, VA (USA) | 23.02.2019 | 1000m | 2:54.94 | Willisau (SUI) | 30.04.2016 | 1000m ind. | 2:55.63 | Magglingen (SUI) | 21.02.2016 | 400mH | 1:04.25 | Triton Stadium, San Diego, CA (USA) | 07.03.2020 | High Jump | 1.66 | Martigny (SUI) | 14.06.2013 | Sprint Medley 1000m | 2:11.22 | New District Stadium, Tbilisi (GEO) | 16.07.2016 | 4x400m ind. | 3:47.87 | Convention Center, Albuquerque, NM (USA) | 08.02.2020 | 4x800m | 8:47.04 | Gainesville, FL (USA) | 30.03.2019 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2020 | 41.20 | Stadion Hard, Langenthal (SUI) | 13.06.2020 |
Year | Result | Venue | Date |
---|
2015 | 58.43 | Thun (SUI) | 24.06.2015 | 2016 | 57.17 | Bern (SUI) | 28.05.2016 | 2017 | 57.28 | Thun (SUI) | 09.08.2017 | 2018 | 58.84 | Riehen (SUI) | 21.08.2018 | 2019 | 57.39 | Thun (SUI) | 19.06.2019 | 2020 | 56.64 | Kleine Allmend, Frauenfeld (SUI) | 23.08.2020 | 2021 | 55.09 | Moselstadion, Trier (GER) | 10.07.2021 |
Year | Result | Venue | Date |
---|
2013 | 1:33.84 | Zug (SUI) | 08.09.2013 | 2015 | 1:35.77 | Langenthal (SUI) | 14.05.2015 | 2016 | 1:32.43 | Langenthal (SUI) | 05.05.2016 | 2017 | 1:36.53 | Langenthal (SUI) | 25.05.2017 | 2019 | 1:34.40 | Langenthal (SUI) | 30.05.2019 |
Year | Result | Venue | Date |
---|
2014 | 2:15.90 | Thun (SUI) | 25.06.2014 | 2015 | 2:12.63 | Schweinfurt (GER) | 20.06.2015 | 2016 | 2:08.58 | Walldorf (GER) | 02.07.2016 | 2017 | 2:08.38 | Stade Olympique de la Pontaise, Lausanne (SUI) | 06.07.2017 | 2018 | 2:10.25 | Aarau (SUI) | 09.09.2018 | 2019 | 2:07.23 | Pfungstadt (GER) | 08.06.2019 |
Year | Result | Venue | Date |
---|
2012 | 3:00.37 | Martigny (SUI) | 12.09.2012 | 2013 | 3:01.53 | Luzern (SUI) | 17.07.2013 | 2015 | 3:07.62 | Willisau (SUI) | 02.05.2015 | 2016 | 2:54.94 | Willisau (SUI) | 30.04.2016 | 2017 | 2:57.95 | Willisau (SUI) | 06.05.2017 |
Year | Result | Venue | Date |
---|
2013 | 6:46.25 | Martigny (SUI) | 14.06.2013 |
Year | Result | Venue | Date |
---|
2020 | 1:04.25 | Triton Stadium, San Diego, CA (USA) | 07.03.2020 |
Year | Result | Venue | Date |
---|
2013 | 1.66 | Martigny (SUI) | 14.06.2013 |
Year | Result | Venue | Date |
---|
2016 | 2:11.22 | New District Stadium, Tbilisi (GEO) | 16.07.2016 |
Year | Result | Venue | Date |
---|
2019 | 8:47.04 | Gainesville, FL (USA) | 30.03.2019 |
|
HonoursNo honours available. |
Results in principal competitions in 2025No principal results this year. |