Zouhair TALBI 08.04.1995 Morocco |
Personal BestsEvent | Result | Venue | Date |
---|
1500m | 3:45.55 | Fes (MAR) | 02.05.2015 | Mile | 4:07.27 | Sanford Jackrabbit Athletic Complex, Brookings, SD (USA) | 05.03.2022 | Mile ind. | 3:59.50 | Washburn Indoor Athletic Facility, Topeka, KS (USA) | 29.01.2022 | 3000m | 7:39.88 | Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) | 28.06.2021 | 3000m ind. | 7:40.39 | Randal Tyson Indoor Center, Fayetteville, AR (USA) | 18.02.2022 | 5000m | 13:24.21 | Hayward Field, Eugene, OR (USA) | 27.05.2022 | 5000m ind. | 13:18.17 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 12.02.2022 | 10,000m | 27:20.61 | Irvine, CA (USA) | 14.05.2021 | 5 km Road | 13:36 | Boston, MA (USA) | 16.04.2022 | 8 km Road | 23:07 | Bulle (SUI) | 17.11.2018 | 10 km Road | 28:21 | El Mohmmedia (MAR) | 09.07.2017 | Half Marathon | 1:00:41 | New York, NY (USA) | 17.03.2024 | Marathon | 2:06:39 | Houston, TX (USA) | 14.01.2024 | Distance Medley ind. | 9:56.08 | Ruth Donohoe First Dakota Fieldhouse, Yankton, SD (USA) | 06.03.2021 |
| Season's BestsNo season's bests available. |
World RankingsEvent | Place | Score |
---|
Men's Marathon | 59. | 1271 | Men's Road Running | 258. | 1070 | Men's Overall Ranking | 379. | 1271 |
| Year | Result | Venue | Date |
---|
2013 | 3:50.46 | Rabat (MAR) | 01.06.2013 | 2014 | 3:45.69 | Fes (MAR) | 24.05.2014 | 2015 | 3:45.55 | Fes (MAR) | 02.05.2015 |
Year | Result | Venue | Date |
---|
2022 | 4:07.27 | Sanford Jackrabbit Athletic Complex, Brookings, SD (USA) | 05.03.2022 |
Year | Result | Venue | Date |
---|
2012 | 8:18.60 | Casablanca (MAR) | 10.06.2012 | 2013 | 8:11.52 | Fes (MAR) | 11.05.2013 | 2014 | 8:03.52 | Tanger (MAR) | 26.04.2014 | 2016 | 8:13.80 | Dijon (FRA) | 22.05.2016 | 2018 | 8:01.39 | Bellinzona (SUI) | 18.07.2018 | 2021 | 7:39.88 | Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) | 28.06.2021 | 2022 | 8:17.67 | Sanford Jackrabbit Athletic Complex, Brookings, SD (USA) | 05.03.2022 |
Year | Result | Venue | Date |
---|
2013 | 14:06.81 | Casablanca (MAR) | 06.07.2013 | 2014 | 13:51.05 | Rabat (MAR) | 31.05.2014 | 2015 | 13:35.77 | Carquefou (FRA) | 19.06.2015 | 2016 | 14:13.51 | Schifflange (LUX) | 31.07.2016 | 2017 | 13:29.88 | Oordegem (BEL) | 27.05.2017 | 2018 | 13:29.06 | Oordegem (BEL) | 26.05.2018 | 2019 | 14:08.31 | San Antonio, TX (USA) | 02.03.2019 | 2021 | 13:26.34 | Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) | 27.06.2021 | 2022 | 13:24.21 | Hayward Field, Eugene, OR (USA) | 27.05.2022 |
Year | Result | Venue | Date |
---|
2017 | 28:22.58 | Leiden (NED) | 17.06.2017 | 2018 | 28:31.73 | Bislett Stadion, Oslo (NOR) | 07.06.2018 | 2019 | 28:02.89 | Portland, OR (USA) | 08.06.2019 | 2021 | 27:20.61 | Irvine, CA (USA) | 14.05.2021 | 2022 | 27:49.08 | JSerra Catholic HS, San Juan Capistrano, CA (USA) | 06.05.2022 |
Year | Result | Venue | Date |
---|
2019 | 9:40.69 | Hays, KS (USA) | 28.03.2019 |
Year | Result | Venue | Date |
---|
2022 | 13:36 | Boston, MA (USA) | 16.04.2022 |
Year | Result | Venue | Date |
---|
2016 | 24:00 | Bulle (SUI) | 19.11.2016 | 2017 | 23:09 | Trier (GER) | 31.12.2017 | 2018 | 23:07 | Bulle (SUI) | 17.11.2018 |
Year | Result | Venue | Date |
---|
2016 | 29:36 | Pont Audemer (FRA) | 10.07.2016 | 2017 | 28:21 | El Mohmmedia (MAR) | 09.07.2017 | 2018 | 28:35 | Praha (CZE) | 08.09.2018 | 2022 | 28:26 | Boston, MA (USA) | 26.06.2022 | 2023 | 29:28 | Boston, MA (USA) | 25.06.2023 |
Year | Result | Venue | Date |
---|
2017 | 1:02:00 | Casablanca (MAR) | 29.10.2017 | 2018 | 1:05:12 | Warszawa (POL) | 25.03.2018 | 2022 | 1:02:01 | Houston, TX (USA) | 16.01.2022 | 2023 | 1:01:08 | Houston, TX (USA) | 15.01.2023 | 2024 | 1:00:41 | New York, NY (USA) | 17.03.2024 |
Year | Result | Venue | Date |
---|
2024 | 2:06:39 | Houston, TX (USA) | 14.01.2024 |
No progression. |
Honours1 x In top 8 at World Indoor Championships | 1 x World University Games silver medallist | 1 x In top 8 at Major Marathon |
|
Results in principal competitions in 2025No principal results this year. |