Personal BestsEvent | Result | Wind | Venue | Date |
---|
60m ind. | 7.61 | | Seattle, WA (USA) | 12.01.2019 | 100m | 11.82 | +0.5 | Tucson, AZ (USA) | 27.04.2019 | 200m | 24.45 | +1.6 | Des Moines, IA (USA) | 26.07.2014 | 60mH ind. | 8.34 | | Dempsey Indoor, Seattle, WA (USA) | 28.02.2020 | 100mH | 13.62 | +0.5 | Tucson, AZ (USA) | 11.05.2019 | 100mH (0.76/8.50) | 13.87 | +1.6 | Miramar, FL (USA) | 05.04.2014 | Long Jump | 6.58 | +1.8 | CVEATC, Chula Vista, CA (USA) | 18.06.2023 | Long Jump ind. | 6.63 | | Convention Center, Albuquerque, NM (USA) | 17.02.2023 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Wind | Venue | Date |
---|
2013 | 11.96 | +1.0 | Sanger, CA (USA) | 19.04.2013 | 2014 | 11.94 | +1.7 | Clovis, CA (USA) | 07.06.2014 | 2018 | 12.06 | +0.7 | Tucson, AZ (USA) | 28.04.2018 | 2019 | 11.82 | +0.5 | Tucson, AZ (USA) | 27.04.2019 | 2021 | 12.06 | +0.4 | Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ (USA) | 17.04.2021 |
Year | Result | Wind | Venue | Date |
---|
2014 | 24.45 | +1.6 | Des Moines, IA (USA) | 26.07.2014 |
Year | Result | Wind | Venue | Date |
---|
2013 | 14.41 | +1.6 | Clovis, CA (USA) | 21.05.2013 | 2014 | 14.42 | +1.6 | Clovis, CA (USA) | 14.05.2014 | 2016 | 15.06 | -1.9 | Greensboro, NC (USA) | 18.06.2016 | 2017 | 14.30 | 0.0 | Corvallis, OR (USA) | 29.04.2017 | 2018 | 14.14 | +1.0 | Tucson, AZ (USA) | 28.04.2018 | 2019 | 13.62 | +0.5 | Tucson, AZ (USA) | 11.05.2019 | 2021 | 13.89 | +0.5 | Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ (USA) | 17.04.2021 |
Year | Result | Wind | Venue | Date |
---|
2014 | 13.87 | +1.6 | Miramar, FL (USA) | 05.04.2014 |
Year | Result | Wind | Venue | Date |
---|
2013 | 6.05 | +0.9 | Clovis, CA (USA) | 08.05.2013 | 2014 | 6.17 | +0.2 | Olympic Stadium, Nanjing (CHN) | 23.08.2014 | 2016 | 6.29 | +0.6 | Clovis, CA (USA) | 04.06.2016 | 2017 | 6.26 | +1.1 | Eugene, OR (USA) | 13.05.2017 | 2018 | 6.13 | -2.1 | Torrance, CA (USA) | 20.04.2018 | 2019 | 6.43 | +0.7 | Austin, TX (USA) | 06.06.2019 | 2021 | 6.47 | +0.8 | Katherine B. Loker Stadium, Los Angeles, CA (USA) | 15.05.2021 | 2022 | 6.27 | +0.6 | Hayward Field, Eugene, OR (USA) | 23.06.2022 | 2023 | 6.58 | +1.8 | CVEATC, Chula Vista, CA (USA) | 18.06.2023 |
No progression. |