Gilbert KWEMOI 03.10.1997 Kenya |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 1:49.19 | Liège (BEL) | 13.07.2016 | 1000m | 2:18.63 | Stade Olympique de la Pontaise, Lausanne (SUI) | 25.08.2016 | 1500m | 3:33.71 | Heusden-Zolder (BEL) | 16.07.2016 | 1500m ind. | 3:41.78 | Gent (BEL) | 13.02.2016 | 3000m ind. | 7:56.39 | Kirchberg, Luxembourg (LUX) | 30.01.2016 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2016 | 1:49.19 | Liège (BEL) | 13.07.2016 |
Year | Result | Venue | Date |
---|
2016 | 2:18.63 | Stade Olympique de la Pontaise, Lausanne (SUI) | 25.08.2016 |
Year | Result | Venue | Date |
---|
2013 | 3:53.4h | Nairobi (KEN) | 11.06.2013 | 2014 | 3:41.99 | Olympic Stadium, Nanjing (CHN) | 24.08.2014 | 2015 | 3:40.47 | Rehlingen (GER) | 25.05.2015 | 2016 | 3:33.71 | Heusden-Zolder (BEL) | 16.07.2016 | 2017 | 3:38.92 | FBK Stadium, Hengelo (NED) | 11.06.2017 | 2019 | 3:41.0h | Nairobi (KEN) | 13.07.2019 |
No progression. |
Honours1 x Youth Olympc Games winner | 1 x African U20 Championships silver medallist |
|
Results in principal competitions in 2025No principal results this year. |