Justyn KNIGHT 19.07.1996 Canada |
Personal BestsEvent | Result | Venue | Date |
---|
1500m | 3:33.41 | Hilmer Lodge Stadium, Walnut, CA (USA) | 09.05.2021 | 1500m ind. | 3:36.13 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 28.02.2020 | Mile | 3:59.08 | Cork City (IRL) | 14.08.2019 | Mile ind. | 3:55.82 | Boston, MA (USA) | 27.01.2018 | 3000m | 7:46.63 | Cobb Track and Angell Field, Palo Alto, CA (USA) | 30.06.2019 | 3000m ind. | 7:44.61 | Ocean Breeze Athl. Complex, New York, NY (USA) | 13.02.2021 | 2 Miles | 8:19.75 | Cobb Track and Angell Field, Palo Alto, CA (USA) | 30.06.2019 | 2 Miles ind. | 8:13.92 | Ocean Breeze Athl. Complex, New York, NY (USA) | 13.02.2021 | 5000m | 12:51.93 | Stadio Luigi Ridolfi, Firenze (ITA) | 10.06.2021 | 5000m ind. | 13:50.79 | Clemson, SC (USA) | 23.02.2018 | 5 km Road | 13:46 | Boston, MA (USA) | 13.04.2019 | Distance Medley ind. | 9:36.74 | Boston, MA (USA) | 25.02.2016 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2014 | 1:52.08 | Toronto (CAN) | 17.06.2014 |
Year | Result | Venue | Date |
---|
2013 | 3:57.58 | Toronto (CAN) | 20.07.2013 | 2014 | 3:47.39 | London (CAN) | 20.06.2014 | 2015 | 3:39.66 | Charlottesville, VA (USA) | 18.04.2015 | 2016 | 3:39.23 | Charlottesville, VA (USA) | 23.04.2016 | 2017 | 3:42.11 | Charlottesville, VA (USA) | 22.04.2017 | 2018 | 3:36.07 | Azusa, CA (USA) | 20.04.2018 | 2019 | 3:43.59 | Cork City (IRL) | 14.08.2019 | 2021 | 3:33.41 | Hilmer Lodge Stadium, Walnut, CA (USA) | 09.05.2021 |
Year | Result | Venue | Date |
---|
2019 | 3:59.08 | Cork City (IRL) | 14.08.2019 |
Year | Result | Venue | Date |
---|
2014 | 8:07.95 | Hamilton (CAN) | 23.06.2014 | 2019 | 7:46.63 | Cobb Track and Angell Field, Palo Alto, CA (USA) | 30.06.2019 |
Year | Result | Venue | Date |
---|
2019 | 8:19.75 | Cobb Track and Angell Field, Palo Alto, CA (USA) | 30.06.2019 |
Year | Result | Venue | Date |
---|
2013 | 14:46.78 | Sainte-Therese (CAN) | 13.07.2013 | 2014 | 14:08.93 | Hayward Field, Eugene, OR (USA) | 25.07.2014 | 2015 | 13:34.86 | Palo Alto, CA (USA) | 02.05.2015 | 2016 | 13:26.36 | Portland, OR (USA) | 23.06.2016 | 2017 | 13:17.51 | Palo Alto, CA (USA) | 05.05.2017 | 2018 | 13:18.74 | Palo Alto, CA (USA) | 03.05.2018 | 2019 | 13:09.76 | Stadio Olimpico, Roma (ITA) | 06.06.2019 | 2021 | 12:51.93 | Stadio Luigi Ridolfi, Firenze (ITA) | 10.06.2021 |
Year | Result | Venue | Date |
---|
2016 | 29:46.41 | Tallahassee, FL (USA) | 13.05.2016 |
Year | Result | Venue | Date |
---|
2019 | 13:46 | Boston, MA (USA) | 13.04.2019 |
No progression. |
Honours1 x In top 8 at Olympic Games | 1 x NACAC Championships bronze medallist | 1 x In top 8 at World U20 Championships | 1 x NCAA Indoor champion |
|
Results in principal competitions in 2025No principal results this year. |