Austen DALQUIST 16.11.1995 United States |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 1:51.22 | Fayetteville, AR (USA) | 23.04.2016 | 800m ind. | 1:49.36 | Randal Tyson Indoor Center, Fayetteville, AR (USA) | 27.01.2024 | 1500m | 3:37.52 | Los Angeles, CA (USA) | 22.07.2023 | 1500m ind. | 3:40.94 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 03.02.2024 | Mile | 3:56.80 | Falmouth High School, Falmouth, MA (USA) | 18.08.2023 | Mile ind. | 3:56.43 | Randal Tyson Indoor Center, Fayetteville, AR (USA) | 16.02.2024 | 3000m | 8:02.27 | Billy J. Murphy Track and Field Complex, Memphis, TN (USA) | 29.07.2022 | 3000m ind. | 7:49.42 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 03.12.2022 | 5000m | 13:50.87 | Azusa, CA (USA) | 19.04.2018 | 5000m ind. | 13:54.18 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 02.12.2023 | 10,000m | 29:08.60 | Palo Alto, CA (USA) | 30.03.2018 | 4x800m | 7:33.21 | Baton Rouge, LA (USA) | 28.04.2017 | Distance Medley | 9:43.67 | Fayetteville, AR (USA) | 28.04.2018 | Distance Medley ind. | 9:36.77 | Fayetteville, AR (USA) | 29.01.2016 | 4x1500m | 15:14.18 | Fayetteville, AR (USA) | 28.04.2018 |
| Season's BestsEvent | Result | Venue | Date | T-L |
---|
800m ind. | 1:49.36 | Randal Tyson Indoor Center, Fayetteville, AR (USA) | 27.01.2024 | | 1500m | 3:37.56 | Mt. Hood Community College, Gresham, OR (USA) | 09.06.2024 | | 1500m ind. | 3:40.94 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 03.02.2024 | | Mile | 3:57.77 | Saint Louis University High School, Saint Louis, MO (USA) | 30.05.2024 | | Mile ind. | 3:56.43 | Randal Tyson Indoor Center, Fayetteville, AR (USA) | 16.02.2024 | | 5000m ind. | 13:54.18 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 02.12.2023 | |
|
World RankingsEvent | Place | Score |
---|
Men's 1500m | 162. | 1140 | Men's Overall Ranking | 2553. | 1140 |
| Year | Result | Venue | Date |
---|
2016 | 1:51.22 | Fayetteville, AR (USA) | 23.04.2016 |
Year | Result | Venue | Date |
---|
2015 | 3:47.17 | Fayetteville, AR (USA) | 01.05.2015 | 2016 | 3:44.16 | Azusa, CA (USA) | 15.04.2016 | 2017 | 3:47.57 | Fayetteville, AR (USA) | 22.04.2017 | 2018 | 3:58.14 | Fayetteville, AR (USA) | 14.04.2018 | 2021 | 3:49.08 | Alpharetta HS, Alpharetta, GA (USA) | 03.04.2021 | 2022 | 3:41.59 | Griswold Stadium, Portland, OR (USA) | 11.06.2022 | 2023 | 3:37.52 | Los Angeles, CA (USA) | 22.07.2023 | 2024 | 3:37.56 | Mt. Hood Community College, Gresham, OR (USA) | 09.06.2024 |
Year | Result | Venue | Date |
---|
2014 | 4:05.33 | Icahn Stadium, New York, NY (USA) | 14.06.2014 | 2015 | 4:00.66 | St. Louis (USA) | 04.06.2015 | 2021 | 4:04.70 | Montgomery Bell Academy, Nashville, TN (USA) | 06.06.2021 | 2022 | 4:00.26 | Saint Louis University High School, Saint Louis, MO (USA) | 02.06.2022 | 2023 | 3:56.80 | Falmouth High School, Falmouth, MA (USA) | 18.08.2023 | 2024 | 3:57.77 | Saint Louis University High School, Saint Louis, MO (USA) | 30.05.2024 |
Year | Result | Venue | Date |
---|
2022 | 8:02.27 | Billy J. Murphy Track and Field Complex, Memphis, TN (USA) | 29.07.2022 |
Year | Result | Venue | Date |
---|
2016 | 14:17.43 | Tuscaloosa, AL (USA) | 14.05.2016 | 2017 | 13:58.09 | Columbia, SC (USA) | 13.05.2017 | 2018 | 13:50.87 | Azusa, CA (USA) | 19.04.2018 | 2019 | 14:11.97 | Nashville, TN (USA) | 31.05.2019 | 2020 | 14:16.12 | JSerra Catholic HS, San Juan Capistrano, CA (USA) | 04.12.2020 | 2021 | 14:07.30 | Cougar Athletic Stadium, Azusa, CA (USA) | 16.04.2021 | 2022 | 13:51.18 | Hilmer Lodge Stadium, Walnut, CA (USA) | 15.04.2022 |
Year | Result | Venue | Date |
---|
2017 | 30:49.07 | Columbia, SC (USA) | 11.05.2017 | 2018 | 29:08.60 | Palo Alto, CA (USA) | 30.03.2018 | 2019 | 29:34.56 | Palo Alto, CA (USA) | 29.03.2019 |
No progression. No progression. Year | Result | Venue | Date |
---|
2021 | 19:08 | Fort Collins, CO (USA) | 25.11.2021 |
No progression. Year | Result | Venue | Date |
---|
2017 | 7:33.21 | Baton Rouge, LA (USA) | 28.04.2017 |
Year | Result | Venue | Date |
---|
2018 | 9:43.67 | Fayetteville, AR (USA) | 28.04.2018 |
Year | Result | Venue | Date |
---|
2018 | 15:14.18 | Fayetteville, AR (USA) | 28.04.2018 |
|
HonoursNo honours available. |
Results in principal competitions in 2024Event | Date | Competition | Place | Result | |
---|
1500m | 12.07 | Ed Murphey Classic | 13. | 3:41.17 | | 5000m | 20.07 | Sunset Tour | | DNF | |
|