Dalila ABDULKADIR 27.06.1998 Bahrain |
Personal BestsEvent | Result | Venue | Date |
---|
1500m | 4:09.58 | Wieslaw Maniak Municipal Athletic Stadium, Szczecin (POL) | 18.06.2016 | 1500m ind. | 4:13.54 | Sabadell (ESP) | 19.02.2016 | 3000m | 8:46.42 | Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) | 20.07.2016 | 5000m | 15:10.79 | Barcelona (ESP) | 30.06.2016 | 15 km Road | 49:01 | Istanbul (TUR) | 12.11.2017 | Half Marathon | 1:08:12 | Valencia (ESP) | 24.03.2018 | Marathon | 2:24:02 | Sevilla (ESP) | 18.02.2024 |
| Season's BestsNo season's bests available. |
World RankingsEvent | Place | Score |
---|
Women's Marathon | 136. | 1211 | Women's Overall Ranking | 741. | 1211 |
| Year | Result | Venue | Date |
---|
2014 | 4:18.36 | Olympic Stadium, Nanjing (CHN) | 25.08.2014 | 2015 | 4:13.35 | Pascual Guerrero Stadium, Cali (COL) | 18.07.2015 | 2016 | 4:09.58 | Wieslaw Maniak Municipal Athletic Stadium, Szczecin (POL) | 18.06.2016 | 2017 | 4:23.88 | Baku (AZE) | 19.05.2017 |
Year | Result | Venue | Date |
---|
2016 | 8:46.42 | Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) | 20.07.2016 | 2017 | 8:50.24 | Olympiastadion, Stockholm (SWE) | 18.06.2017 |
Year | Result | Venue | Date |
---|
2016 | 15:10.79 | Barcelona (ESP) | 30.06.2016 |
Year | Result | Venue | Date |
---|
2017 | 4:42.53 | Roma (ITA) | 04.06.2017 |
Year | Result | Venue | Date |
---|
2017 | 49:01 | Istanbul (TUR) | 12.11.2017 |
Year | Result | Venue | Date |
---|
2018 | 1:08:12 | Valencia (ESP) | 24.03.2018 |
Year | Result | Venue | Date |
---|
2018 | 2:25:35 | Saitama (JPN) | 09.12.2018 | 2023 | 2:26:46 | Chengdu (CHN) | 29.10.2023 | 2024 | 2:24:02 | Sevilla (ESP) | 18.02.2024 |
No progression. Year | Result | Venue | Date |
---|
2015 | 2:19.04 | Doha (QAT) | 11.05.2015 |
|
Honours1 x World U20 Championships silver medallist | 1 x World U18 Championships silver medallist | 1 x Youth Olympic Games bronze medallist | 1 x In top 8 at World U20 Championships | 1 x In top 8 at World Half Marathon Championships |
|
Results in principal competitions in 2025No principal results this year. |