Personal BestsEvent | Result | Venue | Date |
---|
800m | 2:11.30 | Anchorage, AK (USA) | 30.05.2015 | 1500m | 4:14.76 | Azusa, CA (USA) | 19.04.2019 | Mile | 4:41.03 | Anchorage, AK (USA) | 06.04.2019 | Mile ind. | 4:41.38 | Albuquerque, NM (USA) | 23.02.2019 | 3000m ind. | 8:48.94 | Armory Track&Field Center, New York, NY (USA) | 08.02.2020 | 2 Miles | 10:28.78 | Greensboro, NC (USA) | 14.06.2014 | 5000m | 15:18.45 | Irvine, CA (USA) | 15.05.2021 | 5000m ind. | 15:16.38 | Boston, MA (USA) | 01.12.2018 | 10,000m | 32:06.71 | Palo Alto, CA (USA) | 29.03.2019 | 3000mSC | 9:21.82 | Hayward Field, Eugene, OR (USA) | 27.06.2024 | 15 km Road | 52:37 | Jacksonville, FL (USA) | 04.03.2023 | Distance Medley ind. | 10:58.93 | College Station, TX (USA) | 09.03.2018 |
| Season's BestsNo season's bests available. |
World RankingsEvent | Place | Score |
---|
Women's 3000mSC | 43. | 1214 | Women's Overall Ranking | 708. | 1214 |
| Year | Result | Venue | Date |
---|
2015 | 2:11.30 | Anchorage, AK (USA) | 30.05.2015 |
Year | Result | Venue | Date |
---|
2017 | 4:18.19 | Torrance, CA (USA) | 14.04.2017 | 2018 | 4:15.06 | Azusa, CA (USA) | 20.04.2018 | 2019 | 4:14.76 | Azusa, CA (USA) | 19.04.2019 |
Year | Result | Venue | Date |
---|
2019 | 4:41.03 | Anchorage, AK (USA) | 06.04.2019 |
Year | Result | Venue | Date |
---|
2014 | 10:28.78 | Greensboro, NC (USA) | 14.06.2014 |
Year | Result | Venue | Date |
---|
2016 | 15:24.74 | Hayward Field, Eugene, OR (USA) | 10.07.2016 | 2017 | 15:46.18 | Eugene, OR (USA) | 10.06.2017 | 2018 | 15:27.46 | Sacramento, CA (USA) | 26.05.2018 | 2019 | 15:30.94 | Sacramento, CA (USA) | 25.05.2019 | 2021 | 15:18.45 | Irvine, CA (USA) | 15.05.2021 | 2022 | 15:26.50 | Griswold Stadium, Portland, OR (USA) | 11.06.2022 |
Year | Result | Venue | Date |
---|
2017 | 35:51.20 | Logan, UT (USA) | 11.05.2017 | 2019 | 32:06.71 | Palo Alto, CA (USA) | 29.03.2019 |
Year | Result | Venue | Date |
---|
2017 | 9:41.31 | Eugene, OR (USA) | 10.06.2017 | 2018 | 9:38.57 | Palo Alto, CA (USA) | 30.03.2018 | 2019 | 9:30.85 | Khalifa International Stadium, Doha (QAT) | 27.09.2019 | 2021 | 9:26.96 | Hayward Field, Eugene, OR (USA) | 24.06.2021 | 2024 | 9:21.82 | Hayward Field, Eugene, OR (USA) | 27.06.2024 |
No progression. No progression. Year | Result | Venue | Date |
---|
2023 | 52:37 | Jacksonville, FL (USA) | 04.03.2023 |
No progression. No progression. No progression. |