Awet HABTE 29.09.1997 Eritrea |
Personal BestsEvent | Result | Venue | Date |
---|
5000m | 13:16.09 | Carquefou (FRA) | 23.06.2017 | 10,000m | 27:48.35 | Maia (POR) | 02.06.2018 | 5 km Road | 13:42 | San José (USA) | 23.11.2017 | 8 km Road | 23:20 | Philadelphia, PA (USA) | 18.11.2017 | 10 km Road | 28:18 | Berlin (GER) | 09.10.2016 | Half Marathon | 1:01:23 | Lisboa (POR) | 21.11.2021 | Marathon | 2:06:25 | Sevilla (ESP) | 20.02.2022 |
| Season's BestsNo season's bests available. |
World RankingsEvent | Place | Score |
---|
Men's Marathon | 614. | 1111 | Men's Overall Ranking | 3628. | 1111 |
| Year | Result | Venue | Date |
---|
2014 | 1:53.60 | Asmara (ERI) | 27.04.2014 |
Year | Result | Venue | Date |
---|
2016 | 13:24.40 | Yokohama (JPN) | 15.05.2016 | 2017 | 13:16.09 | Carquefou (FRA) | 23.06.2017 | 2018 | 13:32.94 | Huelva (ESP) | 08.06.2018 | 2019 | 13:30.76 | Huelva (ESP) | 20.06.2019 | 2021 | 13:21.68 | Estadio Iberoamericano, Huelva (ESP) | 03.06.2021 | 2023 | 13:29.30 | LAZ Wien, Wien (AUT) | 17.06.2023 |
Year | Result | Venue | Date |
---|
2018 | 27:48.35 | Maia (POR) | 02.06.2018 | 2019 | 28:11.12 | Olympiastadion, Stockholm (SWE) | 30.05.2019 | 2022 | 28:08.08 | Estádio José Vieira de Carvalho, Maia (POR) | 04.06.2022 |
Year | Result | Venue | Date |
---|
2017 | 13:42 | San José (USA) | 23.11.2017 |
Year | Result | Venue | Date |
---|
2017 | 23:20 | Philadelphia, PA (USA) | 18.11.2017 |
Year | Result | Venue | Date |
---|
2016 | 28:18 | Berlin (GER) | 09.10.2016 |
Year | Result | Venue | Date |
---|
2019 | 1:03:11 | Lisboa (POR) | 20.10.2019 | 2021 | 1:01:23 | Lisboa (POR) | 21.11.2021 | 2023 | 1:03:27 | Málaga (ESP) | 29.10.2023 |
Year | Result | Venue | Date |
---|
2022 | 2:06:25 | Sevilla (ESP) | 20.02.2022 | 2024 | 2:13:00 | Doha (QAT) | 16.02.2024 |
No progression. No progression. |
Honours1 x In top 8 at All-African Games | 1 x In top 8 at World U20 Championships | 1 x In top 8 at World Cross Country Championships |
|
Results in principal competitions in 2025No principal results this year. |