Personal BestsEvent | Result | Venue | Date |
---|
1500m | 4:11.11 | Hérouville (FRA) | 15.06.2017 | 3000m | 8:20.27 | Cobb Track and Angell Field, Palo Alto, CA (USA) | 30.06.2019 | 2 Miles | 9:06.74 | Hayward Field, Eugene, OR (USA) | 20.08.2021 | 5000m | 14:06.62 | Estadio de Atletismo del Turia, Valencia (ESP) | 07.10.2020 | 10,000m | 29:01.03 | FBK Stadium, Hengelo (NED) | 08.06.2021 | 15 km Road | 44:20 | Nijmegen (NED) | 17.11.2019 | Half Marathon | 1:02:52 | Valencia (ESP) | 24.10.2021 | Marathon | 2:16:49 | Valencia (ESP) | 04.12.2022 |
| Season's BestsEvent | Result | Venue | Date | T-L |
---|
5000m | 14:37.13 | Suzhou Olympic Sports Centre, Suzhou (CHN) | 27.04.2024 | |
|
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2017 | 4:11.11 | Hérouville (FRA) | 15.06.2017 |
Year | Result | Venue | Date |
---|
2015 | 9:04.64 | Pascual Guerrero Stadium, Cali (COL) | 15.07.2015 | 2018 | 8:30.96 | Suhaim bin Hamad Stadium, Doha (QAT) | 04.05.2018 | 2019 | 8:20.27 | Cobb Track and Angell Field, Palo Alto, CA (USA) | 30.06.2019 | 2021 | 8:28.40 | Hayward Field, Eugene, OR (USA) | 20.08.2021 |
Year | Result | Venue | Date |
---|
2021 | 9:06.74 | Hayward Field, Eugene, OR (USA) | 20.08.2021 |
Year | Result | Venue | Date |
---|
2014 | 16:19.30 | Addis Abeba (ETH) | 14.06.2014 | 2015 | 15:39.83 | Bottrop (GER) | 21.06.2015 | 2016 | 14:45.63 | Barcelona (ESP) | 30.06.2016 | 2017 | 14:33.32 | Stadio Olimpico, Roma (ITA) | 08.06.2017 | 2018 | 14:23.14 | Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) | 13.07.2018 | 2019 | 14:29.54 | Boudewijnstadion, Bruxelles (BEL) | 06.09.2019 | 2020 | 14:06.62 | Estadio de Atletismo del Turia, Valencia (ESP) | 07.10.2020 | 2021 | 14:56.7h | Addis Abeba (ETH) | 11.04.2021 | 2022 | 14:24.59 | Hayward Field, Eugene, OR (USA) | 27.05.2022 | 2023 | 14:07.94 | Stade Charléty, Paris (FRA) | 09.06.2023 | 2024 | 14:37.13 | Suzhou Olympic Sports Centre, Suzhou (CHN) | 27.04.2024 |
Year | Result | Venue | Date |
---|
2019 | 30:21.23 | Khalifa International Stadium, Doha (QAT) | 28.09.2019 | 2021 | 29:01.03 | FBK Stadium, Hengelo (NED) | 08.06.2021 | 2022 | 30:09.94 | Hayward Field, Eugene, OR (USA) | 16.07.2022 | 2023 | 31:28.16 | Nemzeti Atlétikai Központ, Budapest (HUN) | 19.08.2023 |
Year | Result | Venue | Date |
---|
2019 | 33:55 | Bengaluru (IND) | 19.05.2019 |
Year | Result | Venue | Date |
---|
2019 | 44:20 | Nijmegen (NED) | 17.11.2019 |
Year | Result | Venue | Date |
---|
2021 | 1:02:52 | Valencia (ESP) | 24.10.2021 |
Year | Result | Venue | Date |
---|
2022 | 2:16:49 | Valencia (ESP) | 04.12.2022 | 2023 | 2:27:29 | New York, NY (USA) | 05.11.2023 |
No progression. No progression. |