Abraham KIBIWOT 06.04.1996 Kenya |
Personal BestsEvent | Result | Venue | Date |
---|
3000m | 7:56.05 | Vughtse Sports Club Prins Hendrik, Vught (NED) | 13.05.2021 | 3000mSC | 8:05.51 | Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) | 28.05.2023 | 5 km Road | 13:49 | Herzogenaurach (GER) | 12.09.2021 | 10 km Road | 29:40 | Eldoret (KEN) | 24.11.2019 |
| Season's BestsEvent | Result | Venue | Date | T-L |
---|
3000mSC | 8:06.47 | Stade de France, Paris (FRA) | 07.08.2024 | |
|
World RankingsEvent | Place | Score |
---|
Men's 3000mSC | 3. | 1406 | Men's Overall Ranking | 62. | 1407 |
| Year | Result | Venue | Date |
---|
2016 | 8:02.95 | Alexander Stadium, Birmingham (GBR) | 05.06.2016 | 2018 | 8:10.16 | Cambridge, MA (USA) | 19.05.2018 | 2021 | 7:56.05 | Vughtse Sports Club Prins Hendrik, Vught (NED) | 13.05.2021 |
Year | Result | Venue | Date |
---|
2015 | 14:10.8h | Eldoret (KEN) | 23.05.2015 |
Year | Result | Venue | Date |
---|
2013 | 5:53.90 | Warri (NGR) | 29.03.2013 |
Year | Result | Venue | Date |
---|
2014 | 8:52.36 | Nairobi (KEN) | 25.06.2014 | 2015 | 8:22.10 | Olympic Stadium, London (GBR) | 25.07.2015 | 2016 | 8:09.25 | Suhaim bin Hamad Stadium, Doha (QAT) | 06.05.2016 | 2017 | 8:10.62 | Marseille (FRA) | 03.06.2017 | 2018 | 8:10.62 | Gold Coast (AUS) | 13.04.2018 | 2019 | 8:05.72 | Stade Louis II, Monaco (MON) | 12.07.2019 | 2020 | 8:17.60 | Nyayo National Stadium, Nairobi (KEN) | 03.10.2020 | 2021 | 8:07.81 | Stade Louis II, Monaco (MON) | 09.07.2021 | 2022 | 8:06.73 | Stadio Olimpico, Roma (ITA) | 09.06.2022 | 2023 | 8:05.51 | Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) | 28.05.2023 | 2024 | 8:06.47 | Stade de France, Paris (FRA) | 07.08.2024 |
Year | Result | Venue | Date |
---|
2021 | 13:49 | Herzogenaurach (GER) | 12.09.2021 |
Year | Result | Venue | Date |
---|
2019 | 29:40 | Eldoret (KEN) | 24.11.2019 |
No progression. |
Honours1 x Olympic Games bronze medallist | 1 x World Championships bronze medallist | 1 x Commonwealth Games winner | 2 x In top 8 at World Championships | 1 x Commonwealth Games silver medallist | 1 x African Championships bronze medallist | 1 x African U20 champion | 1 x Diamond League meeting winner | 2 x National champion |
|
Results in principal competitions in 2024Event | Date | Competition | Place | Result | |
---|
Cross Country | 03.02 | Sirikwa Classic Cross Country Tour – Gold | 41. | 31:24 | | 3000mSC | 20.04 | Kip Keino Classic | 1. | 8:20.54 | | 3000mSC | 10.05 | Seashore Group Doha Meeting | 2. | 8:07.38 | | 3000mSC | 19.05 | Meeting International Mohammed VI d’Athlétisme de Rabat/Marrakech | 9. | 8:17.07 | | 3000mSC | 07.07 | Meeting de Paris | 3. | 8:06.70 | | 3000mSC | 07.08 | The XXXIII Olympic Games | 3. | 8:06.47 | | 3000mSC | 25.08 | Silesia Kamila Skolimowska Memorial | 4. | 8:08.21 | |
|