Águeda MARQUÉS 19.03.1999 Spain |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 2:02.47 | Stade Jean Jacoby, Schifflange (LUX) | 21.07.2024 | 800m ind. | 2:04.83 | Gallur, Madrid (ESP) | 19.02.2022 | 1000m ind. | 2:52.43 | Boston, MA (USA) | 03.02.2018 | 1500m | 4:00.31 | Stade de France, Paris (FRA) | 10.08.2024 | 1500m ind. | 4:08.40 | Gallur, Madrid (ESP) | 23.02.2024 | Mile | 4:34.40 | Estadi Joan Serrahima, Barcelona (ESP) | 22.09.2020 | Mile ind. | 4:53.56 | Boston, MA (USA) | 03.02.2018 | 2000m | 5:47.67 | Ibiza (ESP) | 07.05.2022 | 3000m ind. | 8:46.24 | Arena Stade Couvert, Liévin (FRA) | 10.02.2024 | 5000m | 15:25.12 | Estadio Enrique Lopez Cuenca, Nerja (ESP) | 18.05.2023 | 10 km Road | 31:58 | Valencia (ESP) | 14.01.2024 | 4x800m ind. | 9:02.03 | Boston, MA (USA) | 24.02.2018 |
| Season's BestsNo season's bests available. |
World RankingsEvent | Place | Score |
---|
Women's 1500m | 28. | 1273 | Women's Cross Country | 95. | 1060 | Women's Road Running | 129. | 1132 | Women's Overall Ranking | 327. | 1273 |
| Year | Result | Venue | Date |
---|
2016 | 59.77 | Valladolid (ESP) | 28.05.2016 |
Year | Result | Venue | Date |
---|
2016 | 2:13.51 | Valladolid (ESP) | 30.04.2016 | 2017 | 2:14.11 | Segovia (ESP) | 29.06.2017 | 2018 | 2:17.54 | Troy, NY (USA) | 29.04.2018 | 2019 | 2:08.36 | Castellón (ESP) | 23.07.2019 | 2020 | 2:07.79 | Sevilla (ESP) | 27.09.2020 | 2021 | 2:04.32 | Castellón (ESP) | 29.06.2021 | 2022 | 2:09.78 | Polideportivo Municipal, Andújar (ESP) | 04.06.2022 | 2024 | 2:02.47 | Stade Jean Jacoby, Schifflange (LUX) | 21.07.2024 |
Year | Result | Venue | Date |
---|
2015 | 4:47.20 | Ciudad Real (ESP) | 27.06.2015 | 2016 | 4:30.19 | Mataró (ESP) | 26.06.2016 | 2017 | 4:23.75 | Castellón (ESP) | 04.07.2017 | 2018 | 4:24.24 | Huelva (ESP) | 08.06.2018 | 2019 | 4:18.23 | Huelva (ESP) | 20.06.2019 | 2020 | 4:16.09 | Castellón (ESP) | 24.08.2020 | 2021 | 4:10.41 | Estadio Iberoamericano, Huelva (ESP) | 03.06.2021 | 2022 | 4:07.51 | Olympiastadion, Stockholm (SWE) | 30.06.2022 | 2023 | 4:03.78 | Bregyó Athletic Center, Székesfehérvár (HUN) | 18.07.2023 | 2024 | 4:00.31 | Stade de France, Paris (FRA) | 10.08.2024 |
Year | Result | Venue | Date |
---|
2020 | 4:34.40 | Estadi Joan Serrahima, Barcelona (ESP) | 22.09.2020 | 2022 | 4:55.00 | Avilés (ESP) | 17.04.2022 |
Year | Result | Venue | Date |
---|
2022 | 5:47.67 | Ibiza (ESP) | 07.05.2022 |
Year | Result | Venue | Date |
---|
2023 | 15:25.12 | Estadio Enrique Lopez Cuenca, Nerja (ESP) | 18.05.2023 |
Year | Result | Venue | Date |
---|
2019 | 5:00.0h | Aranda de Duero (ESP) | 25.05.2019 | 2021 | 4:58.0h | Berango (ESP) | 09.10.2021 |
Year | Result | Venue | Date |
---|
2020 | 33:28 | Madrid (ESP) | 31.12.2020 | 2024 | 31:58 | Valencia (ESP) | 14.01.2024 |
No progression. No progression. No progression. Year | Result | Venue | Date |
---|
2018 | 9:11.36 | Myrtle Beach, SC (USA) | 16.03.2018 |
|
Honours1 x Ibero-American Championships silver medallist | 1 x European Team Championships bronze medallist | 1 x In top 8 at European Indoor Championships |
|
Results in principal competitions in 2025No principal results this year. |