Leila HADJI 01.01.1998 France |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 2:09.62 | Stade C. Fichot, Conflans-ste-Honorine (FRA) | 11.05.2024 | 1000m | 2:57.04 | Stade Philippe Mahut, Fontainebleau (FRA) | 18.07.2020 | 1500m | 4:17.75 | Oordegem (BEL) | 27.05.2017 | 1500m ind. | 4:28.44 | Halle (GER) | 04.03.2017 | 2000m | 6:30.39 | Meudon (FRA) | 09.10.2021 | 3000m | 9:36.57 | Longjumeau (FRA) | 05.05.2019 | 3000m ind. | 9:07.53 | Halle Stéphane Diagana, Lyon (FRA) | 28.01.2023 | 5000m | 15:48.36 | Stade Du Moulin Boisseau, Carquefou (FRA) | 11.06.2022 | 10,000m | 33:21.59 | Stade Complexe Sportif Jean-Paul Chasseboeuf, Pacé (FRA) | 16.04.2022 | 3000mSC | 9:52.36 | Stade Raymond Troussier, Decines (FRA) | 04.05.2024 | 5 km Road | 15:50 | Barcelona (ESP) | 31.12.2023 | 10 km Road | 34:25 | Albi (FRA) | 11.12.2020 | Half Marathon | 1:15:45 | Luzern (SUI) | 29.10.2023 |
| Season's BestsNo season's bests available. |
World RankingsEvent | Place | Score |
---|
Women's 3000mSC | 93. | 1133 | Women's Overall Ranking | 2165. | 1133 |
| Year | Result | Venue | Date |
---|
2015 | 2:17.75 | Longjumeau (FRA) | 10.05.2015 | 2024 | 2:09.62 | Stade C. Fichot, Conflans-ste-Honorine (FRA) | 11.05.2024 |
Year | Result | Venue | Date |
---|
2020 | 2:57.04 | Stade Philippe Mahut, Fontainebleau (FRA) | 18.07.2020 |
Year | Result | Venue | Date |
---|
2015 | 4:37.94 | St-Maur (FRA) | 24.06.2015 | 2016 | 4:31.57 | Compiégne (FRA) | 22.05.2016 | 2017 | 4:17.75 | Oordegem (BEL) | 27.05.2017 | 2018 | 4:28.08 | Halluin (FRA) | 27.06.2018 | 2019 | 4:21.73 | Chateauroux (FRA) | 30.06.2019 | 2020 | 4:28.96 | Stade Raymond Troussier, Decines (FRA) | 29.08.2020 | 2021 | 4:20.29 | Stade Adolphe Cheron, St-Maur (FRA) | 07.07.2021 | 2022 | 4:29.35 | Stade A. Delaune, Maisons-Alfort (FRA) | 21.05.2022 | 2023 | 4:23.14 | Stade Henri Lux, St-Etienne (FRA) | 21.05.2023 |
Year | Result | Venue | Date |
---|
2021 | 6:30.39 | Meudon (FRA) | 09.10.2021 |
Year | Result | Venue | Date |
---|
2016 | 9:46.14 | Chateauroux (FRA) | 02.07.2016 | 2017 | 9:41.59 | Fontainebleau (FRA) | 09.06.2017 | 2018 | 9:38.45 | Franconville (FRA) | 06.05.2018 | 2019 | 9:36.57 | Longjumeau (FRA) | 05.05.2019 |
Year | Result | Venue | Date |
---|
2018 | 16:22.77 | Carquefou (FRA) | 16.06.2018 | 2019 | 16:03.65 | Carquefou (FRA) | 21.06.2019 | 2021 | 15:48.74 | Stade Josette et Roger Mikulak, Angers (FRA) | 25.06.2021 | 2022 | 15:48.36 | Stade Du Moulin Boisseau, Carquefou (FRA) | 11.06.2022 | 2023 | 16:03.66 | Montesson (FRA) | 10.06.2023 | 2024 | 16:22.83 | Stade Josette et Roger Mikulak, Angers (FRA) | 28.06.2024 |
Year | Result | Venue | Date |
---|
2022 | 33:21.59 | Stade Complexe Sportif Jean-Paul Chasseboeuf, Pacé (FRA) | 16.04.2022 |
Year | Result | Venue | Date |
---|
2016 | 10:49.89 | Blois (FRA) | 08.06.2016 | 2023 | 10:04.72 | Stade Adolphe Cheron, St-Maur (FRA) | 14.06.2023 | 2024 | 9:52.36 | Stade Raymond Troussier, Decines (FRA) | 04.05.2024 |
Year | Result | Venue | Date |
---|
2021 | 15:51 | Angers (FRA) | 24.04.2021 | 2022 | 16:11 | Málaga (ESP) | 24.04.2022 | 2023 | 15:50 | Barcelona (ESP) | 31.12.2023 |
Year | Result | Venue | Date |
---|
2019 | 35:09 | Le Canet-en-Roussillon (FRA) | 06.10.2019 | 2020 | 34:25 | Albi (FRA) | 11.12.2020 |
Year | Result | Venue | Date |
---|
2023 | 1:15:45 | Luzern (SUI) | 29.10.2023 |
No progression. No progression. No progression. No progression. |
|
Results in principal competitions in 2025No principal results this year. |