Abdelkarim BEN ZAHRA 27.10.1998 Morocco |
Personal BestsEvent | Result | Venue | Date |
---|
1500m | 3:43.07 | Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) | 16.07.2017 | Mile | 3:58.58 | Bislett Stadion, Oslo (NOR) | 15.06.2017 | 2000m ind. | 5:04.69 | Liévin (FRA) | 10.02.2019 | 3000m | 7:54.91 | Sotteville-lès-Rouen (FRA) | 16.07.2019 | 3000m ind. | 7:56.25 | Mondeville (FRA) | 02.02.2019 | 5000m | 13:49.27 | Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) | 27.03.2021 | 2000mSC | 5:57.90 | Bejaâd (MAR) | 28.03.2015 | 3000mSC | 8:18.12 | Stadio Olimpico, Roma (ITA) | 06.06.2019 | Half Marathon | 1:03:08 | Trento (ITA) | 01.10.2023 | Marathon | 2:10:15 | Nanchang (CHN) | 10.11.2024 |
| Season's BestsNo season's bests available. |
World RankingsEvent | Place | Score |
---|
Men's Marathon | 369. | 1156 | Men's Overall Ranking | 2096. | 1156 |
| Year | Result | Venue | Date |
---|
2015 | 3:47.45 | Meknés (MAR) | 17.06.2015 | 2016 | 3:47.97 | Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) | 22.05.2016 | 2017 | 3:43.07 | Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) | 16.07.2017 | 2019 | 3:44.34 | Rabat (MAR) | 17.03.2019 |
Year | Result | Venue | Date |
---|
2017 | 3:58.58 | Bislett Stadion, Oslo (NOR) | 15.06.2017 |
Year | Result | Venue | Date |
---|
2019 | 7:54.91 | Sotteville-lès-Rouen (FRA) | 16.07.2019 | 2021 | 7:55.84 | Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) | 07.04.2021 | 2022 | 8:36.48 | Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) | 15.04.2022 |
Year | Result | Venue | Date |
---|
2021 | 13:49.27 | Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) | 27.03.2021 |
No progression. Year | Result | Venue | Date |
---|
2015 | 5:57.90 | Bejaâd (MAR) | 28.03.2015 |
Year | Result | Venue | Date |
---|
2016 | 8:34.28 | Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) | 24.07.2016 | 2017 | 8:30.76 | Oordegem (BEL) | 27.05.2017 | 2018 | 8:21.08 | Huelva (ESP) | 08.06.2018 | 2019 | 8:18.12 | Stadio Olimpico, Roma (ITA) | 06.06.2019 | 2021 | 8:28.63 | National Stadium, Tokyo (JPN) | 30.07.2021 | 2022 | 8:44.40 | Tahanaout (MAR) | 23.01.2022 |
Year | Result | Venue | Date |
---|
2022 | 30:27 | Boston, MA (USA) | 26.06.2022 |
Year | Result | Venue | Date |
---|
2023 | 1:03:08 | Trento (ITA) | 01.10.2023 | 2024 | 1:03:12 | Les Sables d'Olonne (FRA) | 19.05.2024 |
Year | Result | Venue | Date |
---|
2024 | 2:10:15 | Nanchang (CHN) | 10.11.2024 |
No progression. |
Honours1 x In top 8 at World U20 Championships |
|
Results in principal competitions in 2025No principal results this year. |