Personal BestsEvent | Result | Venue | Date |
---|
800m | 2:03.08 | Moi International Sports Centre, Kasarani, Nairobi (KEN) | 09.04.2022 | 1500m | 4:12.08 | Moi International Sports Centre, Kasarani, Nairobi (KEN) | 20.07.2019 | 5000m | 15:50.7h | Moi International Sports Centre, Kasarani, Nairobi (KEN) | 20.07.2019 | 2000mSC | 6:17.15 | Pascual Guerrero Stadium, Cali (COL) | 17.07.2015 | 3000mSC | 8:58.78 | Hayward Field, Eugene, OR (USA) | 26.05.2017 | 10 km Road | 30:19 | Lille (FRA) | 06.11.2021 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2022 | 2:03.08 | Moi International Sports Centre, Kasarani, Nairobi (KEN) | 09.04.2022 |
Year | Result | Venue | Date |
---|
2016 | 4:12.7h | Kigali (RWA) | 17.06.2016 | 2019 | 4:12.08 | Moi International Sports Centre, Kasarani, Nairobi (KEN) | 20.07.2019 | 2022 | 4:12.2h | Moi International Sports Centre, Kasarani, Nairobi (KEN) | 09.04.2022 |
Year | Result | Venue | Date |
---|
2019 | 15:50.7h | Moi International Sports Centre, Kasarani, Nairobi (KEN) | 20.07.2019 |
Year | Result | Venue | Date |
---|
2015 | 6:17.15 | Pascual Guerrero Stadium, Cali (COL) | 17.07.2015 |
Year | Result | Venue | Date |
---|
2015 | 10:18.3h | Nyeri (KEN) | 12.06.2015 | 2016 | 9:24.73 | Shanghai Stadium, Shanghai (CHN) | 14.05.2016 | 2017 | 8:58.78 | Hayward Field, Eugene, OR (USA) | 26.05.2017 | 2018 | 9:01.82 | Stade Charléty, Paris (FRA) | 30.06.2018 | 2019 | 9:06.76 | Alexander Stadium, Birmingham (GBR) | 18.08.2019 | 2021 | 9:07.07 | Hayward Field, Eugene, OR (USA) | 21.08.2021 | 2022 | 9:10.17 | Hayward Field, Eugene, OR (USA) | 28.05.2022 |
Year | Result | Venue | Date |
---|
2019 | 31:42 | New Orleans, LA (USA) | 20.04.2019 | 2021 | 30:19 | Lille (FRA) | 06.11.2021 |
No progression. No progression. |