Mariia HORIELOVA 16.11.2002 Ukraine |
Personal BestsEvent | Result | Wind | Venue | Date |
---|
60m ind. | 7.70 | | KMSHVSM Arena, Kyiv (UKR) | 08.01.2022 | 200m | 25.30 | +1.0 | Kropyvnytskiy (UKR) | 17.05.2017 | 200m ind. | 26.02 | | KMSHVSM Arena, Kyiv (UKR) | 30.01.2022 | 100mH (0.76/8.50) | 15.07 | +1.6 | Kropyvnytskiy (UKR) | 17.05.2017 | Long Jump | 6.59 | +0.7 | Stadio Zecchini, Grosseto (ITA) | 16.06.2022 | Long Jump ind. | 6.22 | | SumDU Arena, Sumy (UKR) | 27.01.2021 | Heptathlon - U18 | 4875 | | Kropyvnytskiy (UKR) | 18.05.2017 | Sprint Medley 1000m | 2:12.29 | | Baku (AZE) | 26.07.2019 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Wind | Venue | Date |
---|
2016 | 12.68 | +1.5 | Kropyvnytskiy (UKR) | 26.09.2016 |
Year | Result | Wind | Venue | Date |
---|
2016 | 25.70 | +1.3 | Kropyvnytskiy (UKR) | 27.09.2016 | 2017 | 25.30 | +1.0 | Kropyvnytskiy (UKR) | 17.05.2017 |
Year | Result | Venue | Date |
---|
2017 | 2:29.14 | Kropyvnytskiy (UKR) | 19.06.2017 |
Year | Result | Wind | Venue | Date |
---|
2017 | 15.07 | +1.6 | Kropyvnytskiy (UKR) | 17.05.2017 |
Year | Result | Venue | Date |
---|
2017 | 1.63 | Kropyvnytskiy (UKR) | 17.05.2017 |
Year | Result | Wind | Venue | Date |
---|
2017 | 5.77 | +1.1 | Kropyvnytskiy (UKR) | 19.06.2017 | 2018 | 6.03 | -1.4 | Lutsk (UKR) | 14.06.2018 | 2019 | 6.21 | +1.3 | Baku (AZE) | 25.07.2019 | 2020 | 6.24 | 0.0 | Avangard Stadium, Lutsk (UKR) | 29.08.2020 | 2021 | 6.50 | +0.9 | Moi International Sports Centre, Kasarani, Nairobi (KEN) | 22.08.2021 | 2022 | 6.59 | +0.7 | Stadio Zecchini, Grosseto (ITA) | 16.06.2022 |
Year | Result | Venue | Date |
---|
2017 | 9.74 | Kropyvnytskiy (UKR) | 18.06.2017 |
Year | Result | Venue | Date |
---|
2017 | 18.74 | Kropyvnytskiy (UKR) | 19.06.2017 |
Year | Result | Venue | Date |
---|
2017 | 4875 | Kropyvnytskiy (UKR) | 18.05.2017 |
Year | Result | Venue | Date |
---|
2019 | 2:12.29 | Baku (AZE) | 26.07.2019 |
|
Honours1 x World U20 Championships bronze medallist |
|
Results in principal competitions in 2024No principal results this year. |