Whittni MORGAN 22.10.1997 United States |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 2:05.97 | Palo Alto, CA (USA) | 02.05.2019 | 800m ind. | 2:07.57 | New York, NY (USA) | 27.01.2018 | 1500m | 4:02.59 | Jack Kemp Stadium, Los Angeles, CA (USA) | 20.07.2024 | 1500m ind. | 4:06.52 | Armory Track&Field Center, New York, NY (USA) | 28.01.2023 | Mile | 4:47.16 | Provo, UT (USA) | 12.05.2018 | Mile ind. | 4:23.97 | Armory Track&Field Center, New York, NY (USA) | 28.01.2023 | 3000m | 8:43.39 | Hayward Field, Eugene, OR (USA) | 27.05.2022 | 3000m ind. | 8:30.13 | Armory Track&Field Center, New York, NY (USA) | 11.02.2023 | 2 Miles | 9:20.19 | Hayward Field, Eugene, OR (USA) | 27.05.2022 | 5000m | 14:53.57 | Stade de France, Paris (FRA) | 05.08.2024 | 5000m ind. | 15:09.47 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 04.12.2021 | 4x1500m | 17:47.65 | Philadelphia, PA (USA) | 28.04.2017 |
| Season's BestsEvent | Result | Venue | Date | T-L |
---|
1500m | 4:02.59 | Jack Kemp Stadium, Los Angeles, CA (USA) | 20.07.2024 | | 5000m | 14:53.57 | Stade de France, Paris (FRA) | 05.08.2024 | |
|
World RankingsEvent | Place | Score |
---|
Women's 5000m | 35. | 1237 | Women's Overall Ranking | 532. | 1237 |
| Year | Result | Venue | Date |
---|
2016 | 2:19.95 | Provo, UT (USA) | 21.05.2016 | 2017 | 2:09.84 | Torrance, CA (USA) | 14.04.2017 | 2019 | 2:05.97 | Palo Alto, CA (USA) | 02.05.2019 |
Year | Result | Venue | Date |
---|
2017 | 4:17.50 | Palo Alto, CA (USA) | 31.03.2017 | 2018 | 4:14.41 | Sacramento, CA (USA) | 26.05.2018 | 2019 | 4:13.58 | Sacramento, CA (USA) | 25.05.2019 | 2021 | 4:09.31 | Veterans Memorial Stadium, Clovis, CA (USA) | 30.04.2021 | 2022 | 4:04.86 | Griswold Stadium, Portland, OR (USA) | 11.06.2022 | 2023 | 4:05.97 | Drake Stadium, Los Angeles, CA (USA) | 27.05.2023 | 2024 | 4:02.59 | Jack Kemp Stadium, Los Angeles, CA (USA) | 20.07.2024 |
Year | Result | Venue | Date |
---|
2018 | 4:47.16 | Provo, UT (USA) | 12.05.2018 |
Year | Result | Venue | Date |
---|
2022 | 8:43.39 | Hayward Field, Eugene, OR (USA) | 27.05.2022 |
Year | Result | Venue | Date |
---|
2022 | 9:20.19 | Hayward Field, Eugene, OR (USA) | 27.05.2022 |
Year | Result | Venue | Date |
---|
2021 | 15:12.91 | Irvine, CA (USA) | 15.05.2021 | 2022 | 15:10.20 | JSerra Catholic HS, San Juan Capistrano, CA (USA) | 06.05.2022 | 2023 | 15:02.07 | Los Angeles, CA (USA) | 22.07.2023 | 2024 | 14:53.57 | Stade de France, Paris (FRA) | 05.08.2024 |
No progression. No progression. Year | Result | Venue | Date |
---|
2017 | 17:47.65 | Philadelphia, PA (USA) | 28.04.2017 |
|
HonoursNo honours available. |
Results in principal competitions in 2024Event | Date | Competition | Place | Result | |
---|
5000m | 17.05 | USATF Los Angeles Grand Prix | 8. | 15:11.35 | | 1500m | 09.06 | Portland Track Festival - High Performance | 5. | 4:08.29 | | 5000m | 24.06 | U.S. Olympic Team Trials | 5. | 15:05.53 | | 1500m | 20.07 | Sunset Tour | 1. | 4:02.59 | | 5000m | 05.08 | The XXXIII Olympic Games | 14. | 14:53.57 | | 5000m | 05.09 | Weltklasse Zürich | 9. | 14:54.89 | |
|