Mercy CHEPKURUI 16.09.2000 Kenya |
Personal BestsEvent | Result | Venue | Date |
---|
1000m | 2:50.16 | Boudewijnstadion, Bruxelles (BEL) | 04.09.2020 | 1500m | 4:21.15 | Stadion De Veen, Heusden-Zolder (BEL) | 06.09.2020 | 1500m ind. | 4:34.98 | Topsporthal Vlaanderen, Gent (BEL) | 13.02.2021 | 3000m | 9:10.4h | Nairobi (KEN) | 14.06.2017 | 3000m ind. | 8:56.35 | Stade Couvert Stephane Diagana, Eaubonne (FRA) | 17.02.2020 | 2000mSC | 6:26.10 | Kasarani, Nairobi (KEN) | 14.07.2017 | 2000mSC ind. | 6:10.99 | Arena Stade Couvert, LiƩvin (FRA) | 09.02.2021 | 3000mSC | 9:23.59 | Shanghai Stadium, Shanghai (CHN) | 18.05.2019 | 10 km Road | 33:50 | Eldoret (KEN) | 24.11.2019 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2020 | 2:50.16 | Boudewijnstadion, Bruxelles (BEL) | 04.09.2020 |
Year | Result | Venue | Date |
---|
2020 | 4:21.15 | Stadion De Veen, Heusden-Zolder (BEL) | 06.09.2020 |
Year | Result | Venue | Date |
---|
2017 | 9:10.4h | Nairobi (KEN) | 14.06.2017 |
Year | Result | Venue | Date |
---|
2017 | 6:26.10 | Kasarani, Nairobi (KEN) | 14.07.2017 |
Year | Result | Venue | Date |
---|
2018 | 9:29.42 | Nairobi (KEN) | 11.06.2018 | 2019 | 9:23.59 | Shanghai Stadium, Shanghai (CHN) | 18.05.2019 | 2020 | 9:45.70 | Olympiastadion, Berlin (GER) | 13.09.2020 | 2021 | 9:51.7h | Moi International Sports Centre, Kasarani, Nairobi (KEN) | 18.06.2021 | 2022 | 10:20.2h | Nyayo National Stadium, Nairobi (KEN) | 05.02.2022 |
Year | Result | Venue | Date |
---|
2017 | 35:22 | Kabarnet (KEN) | 18.11.2017 | 2019 | 33:50 | Eldoret (KEN) | 24.11.2019 |
No progression. |
Honours1 x World U18 Championships silver medallist | 1 x In top 8 at World U20 Championships |
|
Results in principal competitions in 2025No principal results this year. |