Caren CHEBET 24.05.2000 Kenya |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 2:09.74 | Nyayo National Stadium, Nairobi (KEN) | 05.02.2022 | 1500m | 4:13.2h | Moi International Sports Centre, Kasarani, Nairobi (KEN) | 09.04.2022 | 5000m | 16:29.7h | Narok (KEN) | 06.06.2019 | 10,000m | 34:26.7h | Sports Complex, Mumias (KEN) | 25.05.2019 | 2000mSC | 6:24.80 | Kasarani, Nairobi (KEN) | 14.07.2017 | 3000mSC | 9:30.42 | Moi International Sports Centre, Kasarani, Nairobi (KEN) | 07.05.2022 | 15 km Road | 51:02 | Istanbul (TUR) | 03.11.2019 |
| Season's BestsNo season's bests available. |
World RankingsEvent | Place | Score |
---|
Women's Cross Country | 93. | 1075 | Women's 3000mSC | 119. | 1114 | Women's Overall Ranking | 2701. | 1114 |
| Year | Result | Venue | Date |
---|
2022 | 2:09.74 | Nyayo National Stadium, Nairobi (KEN) | 05.02.2022 |
Year | Result | Venue | Date |
---|
2022 | 4:13.2h | Moi International Sports Centre, Kasarani, Nairobi (KEN) | 09.04.2022 | 2024 | 4:28.50 | Nyayo National Stadium, Nairobi (KEN) | 26.01.2024 |
Year | Result | Venue | Date |
---|
2019 | 16:29.7h | Narok (KEN) | 06.06.2019 |
Year | Result | Venue | Date |
---|
2019 | 34:26.7h | Sports Complex, Mumias (KEN) | 25.05.2019 |
Year | Result | Venue | Date |
---|
2017 | 6:24.80 | Kasarani, Nairobi (KEN) | 14.07.2017 |
Year | Result | Venue | Date |
---|
2018 | 9:46.58 | Shanghai Stadium, Shanghai (CHN) | 12.05.2018 | 2019 | 9:45.6h | Nairobi (KEN) | 21.03.2019 | 2021 | 10:25.56 | Nyayo National Stadium, Nairobi (KEN) | 29.05.2021 | 2022 | 9:30.42 | Moi International Sports Centre, Kasarani, Nairobi (KEN) | 07.05.2022 | 2023 | 9:35.68 | Nyayo National Stadium, Nairobi (KEN) | 24.06.2023 | 2024 | 9:43.05 | Nyayo National Stadium, Nairobi (KEN) | 06.03.2024 |
Year | Result | Venue | Date |
---|
2019 | 51:02 | Istanbul (TUR) | 03.11.2019 |
No progression. No progression. |
Honours1 x African Championships bronze medallist | 1 x World Youth champion | 1 x African U20 Championships silver medallist | 1 x In top 8 at All-African Games |
|
Results in principal competitions in 2025Event | Date | Competition | Place | Result | |
---|
Cross Country | 08.02 | Kenyan Cross Country Championships | 6. | 35:19 | | Cross Country | 22.02 | Sirikwa Classic Cross Country Tour – Gold | 5. | 34:39 | |
|