Tolesa BODENA 18.02.2000 Ethiopia |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 1:44.90 | Mestský Stadion, Ostrava (CZE) | 31.05.2022 | 1000m | 2:18.87 | Olympiastadion, Stockholm (SWE) | 10.06.2018 | 1500m | 3:39.67 | Drake Stadium, Los Angeles, CA (USA) | 27.05.2023 | 2000m ind. | 5:03.92 | Arena Stade Couvert, Liévin (FRA) | 17.02.2022 | 4x400m | 3:16.86 | Cote d'Or National Sports Complex, St Pierre (MRI) | 11.06.2022 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2017 | 1:47.16 | Kasarani, Nairobi (KEN) | 15.07.2017 | 2018 | 1:45.56 | Huelva (ESP) | 08.06.2018 | 2021 | 1:46.5h | Ethiopian Sport Academy, Addis Abeba (ETH) | 23.12.2021 | 2022 | 1:44.90 | Mestský Stadion, Ostrava (CZE) | 31.05.2022 | 2023 | 1:45.79 | Moi International Sports Centre, Kasarani, Nairobi (KEN) | 13.05.2023 |
Year | Result | Venue | Date |
---|
2018 | 2:18.87 | Olympiastadion, Stockholm (SWE) | 10.06.2018 |
Year | Result | Venue | Date |
---|
2023 | 3:39.67 | Drake Stadium, Los Angeles, CA (USA) | 27.05.2023 |
Year | Result | Venue | Date |
---|
2022 | 3:16.86 | Cote d'Or National Sports Complex, St Pierre (MRI) | 11.06.2022 |
|
Honours1 x World U18 Championships silver medallist | 2 x National champion |
|
Results in principal competitions in 2025No principal results this year. |