Emmanuel Kiprop KIPRUTO 16.10.1999 Kenya |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 1:52.15 | Nairobi (KEN) | 11.06.2018 | 1500m | 3:38.38 | Ulinzi Sports Complex, Langata, Nairobi (KEN) | 06.01.2024 | 3000m | 7:59.91 | Stadio Zecchini, Grosseto (ITA) | 27.05.2023 | 5000m | 13:08.42 | Stadion De Veen, Heusden-Zolder (BEL) | 02.07.2022 | 10,000m | 27:29.10 | Kamiyugi Park Athletic Stadium, Hachioji (JPN) | 23.11.2024 | 3000mSC | 8:57.5h | Moi International Sports Centre, Kasarani, Nairobi (KEN) | 05.03.2020 | 5 km Road | 13:35 | Lille (FRA) | 06.11.2021 | 10 km Road | 27:13 | Lille (FRA) | 19.03.2023 | 10 Miles Road | 46:41 | Tilburg (NED) | 25.09.2022 | Marathon | 2:18:26 | Odense (DEN) | 29.09.2019 |
| Season's BestsEvent | Result | Venue | Date | T-L |
---|
1500m | 3:38.38 | Ulinzi Sports Complex, Langata, Nairobi (KEN) | 06.01.2024 | | 5000m | 13:15.17 | Nishishina Athletic Stadium, Nobeoka (JPN) | 04.05.2024 | | 10,000m | 27:29.10 | Kamiyugi Park Athletic Stadium, Hachioji (JPN) | 23.11.2024 | |
|
World RankingsEvent | Place | Score |
---|
Men's 10,000m | 130. | 1145 | Men's Overall Ranking | 2163. | 1154 |
| Year | Result | Venue | Date |
---|
2018 | 1:52.15 | Nairobi (KEN) | 11.06.2018 |
Year | Result | Venue | Date |
---|
2024 | 3:38.38 | Ulinzi Sports Complex, Langata, Nairobi (KEN) | 06.01.2024 |
Year | Result | Venue | Date |
---|
2023 | 7:59.91 | Stadio Zecchini, Grosseto (ITA) | 27.05.2023 |
Year | Result | Venue | Date |
---|
2016 | 14:51.5h | Eldoret (KEN) | 14.04.2016 | 2019 | 13:57.5h | Nyayo National Stadium, Nairobi (KEN) | 20.08.2019 | 2020 | 13:33.1h | Moi International Sports Centre, Kasarani, Nairobi (KEN) | 05.03.2020 | 2021 | 13:11.02 | Slottsskogsvallen, Göteborg (SWE) | 02.06.2021 | 2022 | 13:08.42 | Stadion De Veen, Heusden-Zolder (BEL) | 02.07.2022 | 2023 | 13:21.63 | Stadion De Veen, Heusden-Zolder (BEL) | 15.07.2023 | 2024 | 13:15.17 | Nishishina Athletic Stadium, Nobeoka (JPN) | 04.05.2024 |
Year | Result | Venue | Date |
---|
2023 | 28:13.8h | Nyayo National Stadium, Nairobi (KEN) | 07.07.2023 | 2024 | 27:29.10 | Kamiyugi Park Athletic Stadium, Hachioji (JPN) | 23.11.2024 |
Year | Result | Venue | Date |
---|
2020 | 8:57.5h | Moi International Sports Centre, Kasarani, Nairobi (KEN) | 05.03.2020 |
Year | Result | Venue | Date |
---|
2021 | 13:35 | Lille (FRA) | 06.11.2021 |
Year | Result | Venue | Date |
---|
2022 | 27:24 | Lille (FRA) | 01.10.2022 | 2023 | 27:13 | Lille (FRA) | 19.03.2023 |
Year | Result | Venue | Date |
---|
2022 | 46:41 | Tilburg (NED) | 25.09.2022 |
Year | Result | Venue | Date |
---|
2018 | 1:09:20 | Moshi (TAN) | 04.03.2018 |
Year | Result | Venue | Date |
---|
2019 | 2:18:26 | Odense (DEN) | 29.09.2019 |
No progression. No progression. |
HonoursNo honours available. |
Results in principal competitions in 2024No principal results this year. |