Albert Kipkorir TONUI 05.11.2000 Kenya |
Personal BestsEvent | Result | Venue | Date |
---|
3000m | 8:03.74 | Stadion Kamberovića polje, Zenica (BIH) | 07.06.2023 | 5000m | 13:50.26 | Lantos Mihály Sportközpont, Budapest (HUN) | 09.09.2023 | 10,000m | 28:59.56 | Nyayo National Stadium, Nairobi (KEN) | 05.03.2022 | 15,000m | 43:42.90 | Boudewijnstadion, Bruxelles (BEL) | 01.09.2022 | 10 Miles | 47:15.07 | Boudewijnstadion, Bruxelles (BEL) | 01.09.2022 | 20,000m | 59:31.65 | Boudewijnstadion, Bruxelles (BEL) | 01.09.2022 | 1 Hour | 20171 | Boudewijnstadion, Bruxelles (BEL) | 02.09.2022 | 5 km Road | 14:33 | Stara Zagora (BUL) | 21.04.2024 | 10 km Road | 29:55 | Djibouti (DJI) | 25.11.2022 | Half Marathon | 1:04:09 | Budapest (HUN) | 10.09.2023 |
| Season's BestsEvent | Result | Venue | Date | T-L |
---|
5 km Road | 14:33 | Stara Zagora (BUL) | 21.04.2024 | | Half Marathon | 1:05:17 | Klagenfurt (AUT) | 25.08.2024 | |
|
World RankingsEvent | Place | Score |
---|
Men's Road Running | 560. | 996 | Men's Overall Ranking | 12023. | 996 |
| Year | Result | Venue | Date |
---|
2023 | 8:03.74 | Stadion Kamberovića polje, Zenica (BIH) | 07.06.2023 |
Year | Result | Venue | Date |
---|
2019 | 14:24.2h | Sports Complex, Mumias (KEN) | 25.05.2019 | 2023 | 13:50.26 | Lantos Mihály Sportközpont, Budapest (HUN) | 09.09.2023 |
Year | Result | Venue | Date |
---|
2019 | 29:54.9h | Nairobi (KEN) | 22.03.2019 | 2020 | 30:01.7h | Moi International Sports Centre, Kasarani, Nairobi (KEN) | 05.03.2020 | 2022 | 28:59.56 | Nyayo National Stadium, Nairobi (KEN) | 05.03.2022 |
Year | Result | Venue | Date |
---|
2022 | 43:42.90 | Boudewijnstadion, Bruxelles (BEL) | 01.09.2022 |
Year | Result | Venue | Date |
---|
2022 | 47:15.07 | Boudewijnstadion, Bruxelles (BEL) | 01.09.2022 |
Year | Result | Venue | Date |
---|
2022 | 59:31.65 | Boudewijnstadion, Bruxelles (BEL) | 01.09.2022 |
Year | Result | Venue | Date |
---|
2022 | 20171 | Boudewijnstadion, Bruxelles (BEL) | 02.09.2022 |
Year | Result | Venue | Date |
---|
2024 | 14:33 | Stara Zagora (BUL) | 21.04.2024 |
Year | Result | Venue | Date |
---|
2019 | 30:05 | Johannesburg (RSA) | 24.09.2019 | 2022 | 29:55 | Djibouti (DJI) | 25.11.2022 |
Year | Result | Venue | Date |
---|
2022 | 1:04:34 | Den Haag (NED) | 25.09.2022 | 2023 | 1:04:09 | Budapest (HUN) | 10.09.2023 | 2024 | 1:05:17 | Klagenfurt (AUT) | 25.08.2024 |
No progression. |
HonoursNo honours available. |
Results in principal competitions in 2024Event | Date | Competition | Place | Result | |
---|
Cross Country | 16.03 | White Cross | 1. | 23:34 | |
|