Ksanet ALEM 27.06.2004 Ethiopia |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 2:01.61 | Castellón (ESP) | 16.06.2022 | 1500m | 4:06.16 | Bregyó Athletic Center, Székesfehérvár (HUN) | 18.07.2023 | Mile | 4:24.29 | Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) | 06.06.2023 | Mile Road | 4:33.8h | Adi-Dassler-Straße 1, Herzogenaurach (GER) | 27.04.2024 | 5 km Road | 15:24 | Lille (FRA) | 16.11.2024 |
| Season's BestsNo season's bests available. |
World RankingsEvent | Place | Score |
---|
Women's Overall Ranking | 2826. | 1109 |
| Year | Result | Venue | Date |
---|
2019 | 2:09.52 | Abidjan (CIV) | 20.04.2019 | 2021 | 2:03.7h | Addis Abeba (ETH) | 08.04.2021 | 2022 | 2:01.61 | Castellón (ESP) | 16.06.2022 | 2023 | 2:02.26 | Centro Sportivo Fontanassa, Savona (ITA) | 24.05.2023 | 2024 | 2:02.99 | Stade Omnisport de JAPOMA, Douala (CMR) | 22.06.2024 |
Year | Result | Venue | Date |
---|
2022 | 4:06.29 | Estadio Vallehermoso, Madrid (ESP) | 18.06.2022 | 2023 | 4:06.16 | Bregyó Athletic Center, Székesfehérvár (HUN) | 18.07.2023 | 2024 | 4:17.39 | Stade des Grands Pêchers, Montreuil (FRA) | 16.05.2024 |
Year | Result | Venue | Date |
---|
2023 | 4:24.29 | Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) | 06.06.2023 |
No progression. Year | Result | Venue | Date |
---|
2024 | 4:33.8h | Adi-Dassler-Straße 1, Herzogenaurach (GER) | 27.04.2024 |
Year | Result | Venue | Date |
---|
2024 | 15:24 | Lille (FRA) | 16.11.2024 |
|
Honours1 x In top 8 at World U20 Championships |
|
Results in principal competitions in 2025No principal results this year. |