|
Personal BestsEvent | Result | Venue | Date |
---|
5000m | 14:20.17 | Nyayo National Stadium, Nairobi (KEN) | 15.05.2021 | 10,000m | 30:00.13 | Moi International Sports Centre, Kasarani, Nairobi (KEN) | 12.03.2021 | 15,000m | 44:10.06 | Boudewijnstadion, Bruxelles (BEL) | 01.09.2022 | 10 Miles | 47:39.89 | Boudewijnstadion, Bruxelles (BEL) | 01.09.2022 | 1 Hour | 19996 | Boudewijnstadion, Bruxelles (BEL) | 02.09.2022 | 10 Miles Road | 48:08 | Tilburg (NED) | 25.09.2022 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2021 | 14:20.17 | Nyayo National Stadium, Nairobi (KEN) | 15.05.2021 | 2022 | 14:23.14 | Ulinzi Sports Complex, Langata, Nairobi (KEN) | 22.04.2022 | 2023 | 14:20.69 | Ulinzi Sports Complex, Langata, Nairobi (KEN) | 24.05.2023 |
Year | Result | Venue | Date |
---|
2021 | 30:00.13 | Moi International Sports Centre, Kasarani, Nairobi (KEN) | 12.03.2021 |
Year | Result | Venue | Date |
---|
2022 | 44:10.06 | Boudewijnstadion, Bruxelles (BEL) | 01.09.2022 |
Year | Result | Venue | Date |
---|
2022 | 47:39.89 | Boudewijnstadion, Bruxelles (BEL) | 01.09.2022 |
Year | Result | Venue | Date |
---|
2022 | 19996 | Boudewijnstadion, Bruxelles (BEL) | 02.09.2022 |
Year | Result | Venue | Date |
---|
2022 | 48:08 | Tilburg (NED) | 25.09.2022 |
No progression. |
HonoursNo honours available. |
Results in principal competitions in 2024No principal results this year. |