Miriam CHEBET 18.09.2002 Kenya |
Personal BestsEvent | Result | Venue | Date |
---|
5000m | 15:56.27 | Moi International Sports Centre, Kasarani, Nairobi (KEN) | 28.04.2022 | 10,000m | 30:27.30 | Hayward Field, Eugene, OR (USA) | 25.05.2024 | 5 km Road | 15:21 | Oelde (GER) | 08.06.2024 | 10 km Road | 30:40 | Ibiza (ESP) | 28.01.2024 | 15 km Road | 50:38 | Le Puy-en-Velay (FRA) | 01.05.2023 | 10 Miles Road | 54:18 | Zaandam (NED) | 17.09.2023 | Half Marathon | 1:06:43 | Cardiff (GBR) | 06.10.2024 |
| Season's BestsEvent | Result | Venue | Date | T-L |
---|
10,000m | 30:27.30 | Hayward Field, Eugene, OR (USA) | 25.05.2024 | | 5 km Road | 15:21 | Oelde (GER) | 08.06.2024 | | 10 km Road | 30:40 | Ibiza (ESP) | 28.01.2024 | | Half Marathon | 1:06:43 | Cardiff (GBR) | 06.10.2024 | |
|
World RankingsEvent | Place | Score |
---|
Women's Road Running | 20. | 1223 | Women's 10,000m | 29. | 1216 | Women's Overall Ranking | 508. | 1240 |
| Year | Result | Venue | Date |
---|
2017 | 9:47.6h | Eldoret (KEN) | 26.05.2017 |
Year | Result | Venue | Date |
---|
2022 | 15:56.27 | Moi International Sports Centre, Kasarani, Nairobi (KEN) | 28.04.2022 |
Year | Result | Venue | Date |
---|
2024 | 30:27.30 | Hayward Field, Eugene, OR (USA) | 25.05.2024 |
Year | Result | Venue | Date |
---|
2022 | 15:27 | Wien (AUT) | 22.05.2022 | 2023 | 15:40 | Monaco (MON) | 12.02.2023 | 2024 | 15:21 | Oelde (GER) | 08.06.2024 |
Year | Result | Venue | Date |
---|
2022 | 34:57 | Franceville (GAB) | 17.09.2022 | 2023 | 31:02 | Langueux (FRA) | 17.06.2023 | 2024 | 30:40 | Ibiza (ESP) | 28.01.2024 |
Year | Result | Venue | Date |
---|
2023 | 50:38 | Le Puy-en-Velay (FRA) | 01.05.2023 |
Year | Result | Venue | Date |
---|
2023 | 54:18 | Zaandam (NED) | 17.09.2023 |
Year | Result | Venue | Date |
---|
2024 | 1:06:43 | Cardiff (GBR) | 06.10.2024 |
No progression. |
HonoursNo honours available. |
Results in principal competitions in 2024Event | Date | Competition | Place | Result | |
---|
Half Marathon | 28.04 | Türkiye İş Bankası Istanbul Half Marathon | 2. | 1:07:14 | | 10 km Road | 07.09 | Birell 10K Race | 2. | 31:28 | | Half Marathon | 06.10 | Principality Cardiff Half Marathon | 1. | 1:06:43 | | 10 km Road | 17.11 | Standard Charterd X Hong Kong International Marathon 10km | 5. | 31:45 | | Half Marathon | 14.12 | Al Sharqiyah International Half Marathon | 6. | 1:08:39 | |
|