Ayele TADESSE 2005 Ethiopia |
Personal BestsEvent | Result | Venue | Date |
---|
5000m | 13:30.52 | Stade Gouled, Djibouti (DJI) | 17.03.2023 | 10,000m | 30:02.5h | Levy Mwanawasa Stadion, Ndola (ZAM) | 29.04.2023 | 10 km Road | 27:40 | Brasov (ROU) | 22.09.2024 |
| Season's BestsNo season's bests available. |
World RankingsEvent | Place | Score |
---|
Men's Cross Country | 30. | 1146 | Men's 5000m | 306. | 1063 | Men's Overall Ranking | 2248. | 1146 |
| Year | Result | Venue | Date |
---|
2023 | 13:30.52 | Stade Gouled, Djibouti (DJI) | 17.03.2023 | 2024 | 13:38.00 | Estadio Enrique Lopez Cuenca, Nerja (ESP) | 22.05.2024 |
Year | Result | Venue | Date |
---|
2023 | 30:02.5h | Levy Mwanawasa Stadion, Ndola (ZAM) | 29.04.2023 |
Year | Result | Venue | Date |
---|
2024 | 27:40 | Brasov (ROU) | 22.09.2024 |
No progression. |
Honours1 x African U20 Championships silver medallist |
|
Results in principal competitions in 2025No principal results this year. |